2025 Season · Cross Country
Lomira Lion Invitational
Oct 9, 2025 · 118 results · 6 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Gibsen Mulder | Central Wisconsin Christian | 18:04.2 |
| 1 | Rayden Rank | Ripon | 24:48.0 |
| 2 | Vicente Beltran | Ripon | 18:16.8 |
| 2 | Daniel Cronin | Ripon | 25:50.1 |
| 3 | Kellen Vrzal | Sheboygan Christian | 18:21.2 |
| 3 | Gavin Magadanz | Ripon | 27:29.2 |
| 4 | Landyn Garrett | Ripon | 18:24.6 |
| 4 | William Watkins | Lomira | 31:17.9 |
| 5 | Castiel Adell-Greene | Ripon | 18:31.3 |
| 6 | Luke Unruh | Lomira | 20:16.8 |
| 7 | James Danhof | Sheboygan Christian | 20:18.8 |
| 8 | Cleary Twohig | Lomira | 20:24.8 |
| 9 | Arndt Cole | Central Wisconsin Christian | 20:29.9 |
| 10 | William Stuewer | Lomira | 21:03.7 |
| 11 | Eirnan Spillman | Ripon | 21:08.8 |
| 12 | Memphis Gatzke | Ripon | 21:37.4 |
| 13 | Isaak Verdin | Sheboygan Christian | 21:56.5 |
| 14 | Mathias Weber | Ripon | 22:02.4 |
| 15 | Khamari Williams | Milwaukee Lutheran | 22:10.4 |
| 16 | Jeremiah Jordan | Ripon | 22:29.0 |
| 17 | Eli Beimborn | Sheboygan Christian | 22:36.5 |
| 18 | Evan Duwe | Sheboygan Christian | 22:54.6 |
| 19 | Albert Mbuyi | Milwaukee Lutheran | 23:01.8 |
| 20 | Matthew Freitag | Lomira | 23:23.8 |
| 21 | Jesse Schaumburg | Lomira | 23:49.0 |
| 22 | Clayton Stapel | Sheboygan Christian | 24:12.7 |
| 23 | Max Monroe | Lomira | 24:47.0 |
| 24 | Michael Banasynski | Lomira | 28:21.4 |
| 25 | Peyton Brake | Central Wisconsin Christian | 33:13.1 |
Boys 3,000m
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Josie Christian | Lomira | 20:47.0 |
| 1 | Liberty Luedtke | Lomira | 23:56.2 |
| 2 | Amelia Long | Ripon | 20:55.9 |
| 2 | Amara Keiler | Lomira | 24:09.6 |
| 3 | Whitney Witkowski | Lomira | 21:07.1 |
| 3 | Kaitlyn Sabby | Lomira | 25:15.5 |
| 4 | Hanna Faber | Lomira | 21:19.8 |
| 4 | Alexis Kottke | Lomira | 25:42.6 |
| 5 | Anna Fortuine | Sheboygan Christian | 21:28.6 |
| 5 | Adella Emmer | Lomira | 25:46.1 |
| 6 | Kennedy Goebel | Lomira | 21:51.6 |
| 6 | Lydia Kulczewski | Lomira | 28:03.1 |
| 7 | Isabel Westphal | Lomira | 21:53.3 |
| 7 | Paige Hargrave | Lomira | 28:23.5 |
| 8 | Lillian Kwakkel | Ripon | 21:56.5 |
| 8 | Ava Guevara | Lomira | 34:23.3 |
| 9 | Kelsey Adams | Ripon | 21:59.4 |
| 10 | Stella Pomplun | Ripon | 22:00.0 |
| 11 | Elinorah Langjahr | Lomira | 22:38.4 |
| 12 | Tori Thomas | Lomira | 22:58.6 |
| 13 | Alyssa Bradley | Ripon | 23:28.8 |
| 14 | Millie Gales | Ripon | 23:48.5 |
| 15 | Mackenzie Kraege | Ripon | 23:55.3 |
| 16 | Alanna Nelson | Milwaukee Lutheran | 26:38.0 |
| 17 | Faith Tislau | Sheboygan Christian | 27:28.2 |
| 18 | Addi Norton | Sheboygan Christian | 28:16.2 |
| 19 | Bralai Boyd | Milwaukee Lutheran | 37:13.9 |
Girls 3,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Carter Knoop | Lomira ms | 12:50.4 |
| 2 | Marley Caspary | Lomira ms | 13:01.5 |
| 3 | Emersyn Karsnia | Ripon | 13:20.4 |
| 4 | Laney Knoop | Lomira ms | 13:29.7 |
| 5 | Ivy Miller | Ripon | 13:36.2 |
| 6 | CC Langjahr | Lomira ms | 13:55.7 |
| 7 | Anna Bradley | Ripon | 14:04.2 |
| 8 | Nolia Prellwitz | Ripon | 14:17.4 |
| 9 | Abigail Buchholz | Ripon | 15:06.6 |
| 10 | Calyope Koth | Lomira ms | 15:08.2 |
| 11 | Shayla Hawkins | Lomira ms | 15:10.2 |
| 12 | Reese Osheim | Ripon | 15:13.0 |
| 13 | Alexa Gonyo | Ripon | 15:29.5 |
| 14 | Shelby Langjahr | Lomira ms | 15:32.8 |
| 15 | Tatum Minor | Ripon | 15:36.9 |
| 16 | Lacey Pike | Lomira ms | 15:45.7 |
| 17 | Myla Rahn | Ripon | 16:00.8 |
| 18 | Jocelyn Feldner | Ripon | 16:28.9 |
| 19 | Clara Nolan | Ripon | 16:39.0 |
| 20 | Reagan Spillman | Ripon | 16:57.2 |
| 21 | Audra Kwakkel | Ripon | 16:57.4 |
| 22 | Addie Keiler | Lomira ms | 17:23.2 |
| 23 | Mya Kunkel | Ripon | 18:50.6 |
| 24 | Amelia Ernst | Ripon | 19:11.9 |
| 25 | Nyssa Bakken | Ripon | 19:13.3 |
| 26 | Autumn Resop-Taylor | Ripon | 20:21.2 |
| 27 | Bethany Connally | Ripon | 20:32.8 |
Wisconsin high school cross country · 2025 season · free on WI Athlete