Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Mineral Point | H | L | 7–27 |
| 2 | 2025-08-29 | Iowa-Grant | A | L | 40–41 |
| 3 | 2025-09-05 | New Glarus | A | L | 6–27 |
| 4 | 2025-09-12 | Brodhead/Juda | H | W | 41–28 |
| 5 | 2025-09-19 | Prairie du Chien | A | L | 21–23 |
| 6 | 2025-09-26 | Lancaster | H | L | 26–28 |
| 7 | 2025-10-03 | Richland Center | A | L | 28–50 |
| 8 | 2025-10-10 | Platteville | H | L | 21–35 |
| 9 | 2025-10-17 | River Valley | A | W | 22–20 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
