2025 Season · Cross Country
Monticello Invitational
Sep 6, 2025 · 362 results · 14 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Dawson Eckerman | Osceola | 16:22.4 |
| 1 | Riley Amundsen | St. Michael-Albertville | 18:54.1 |
| 2 | Benjamin Raisanen | St. Michael-Albertville | 16:31.5 |
| 2 | Dylan Pierce | Annandale | 18:54.7 |
| 3 | Gavin Flavin | Big Lake | 16:34.7 |
| 3 | Will Perius | Sartell | 18:58.3 |
| 4 | Hunter Jacobson | Cambridge-Isanti | 16:40.3 |
| 4 | Riley Harmoning | St. Michael-Albertville | 19:03.8 |
| 5 | Andrew Berndt | Sartell | 16:43.9 |
| 5 | Maguire Weiland | St. Michael-Albertville | 19:11.6 |
| 6 | JamesJT O'Rourke | St. Michael-Albertville | 16:49.3 |
| 6 | Richard Schaefer | Sartell | 19:32.4 |
| 7 | Judah Shrestha | Rogers | 17:08.9 |
| 7 | Joe Oistad | Sartell | 19:38.8 |
| 8 | Trent Erickson | Big Lake | 17:09.4 |
| 8 | Charles Hydukovich | St. Michael-Albertville | 19:40.2 |
| 9 | Benjamin Dayton | St. Michael-Albertville | 17:09.6 |
| 9 | Aiden Larson | Sartell | 19:46.2 |
| 10 | Aitor Peralta | Monticello | 17:11.3 |
| 10 | Aiden Brenny | Sartell | 19:47.3 |
| 11 | Peter Andersen | Trinity/Unity | 17:15.3 |
| 11 | Grant Kennedy | Cambridge-Isanti | 19:49.5 |
| 12 | Kyler Williams | St. Michael-Albertville | 17:17.5 |
| 12 | Isaac Zachman | St. Michael-Albertville | 19:55.1 |
| 13 | Bryce McDonald | Osceola | 17:19.1 |
| 13 | Eddie Lundeen | Cambridge-Isanti | 19:57.7 |
| 14 | Porter Eckerman | Osceola | 17:19.6 |
| 14 | Nicholas Erickson | Big Lake | 20:05.8 |
| 15 | Ryan Karls | St. Cloud Apollo | 17:24.6 |
| 15 | Gavin Olson | St. Michael-Albertville | 20:06.9 |
| 16 | Everett Sauve | Osceola | 17:33.5 |
| 16 | Isaac Peterson | Princeton/Green Lake | 20:07.2 |
| 17 | Mason Kurr | Annandale | 17:35.9 |
| 17 | Jahcorey Luter | Sartell | 20:15.2 |
| 18 | Jerimiah Guldseth | Cambridge-Isanti | 17:39.4 |
| 18 | Caden Haire | Sartell | 20:26.1 |
| 19 | Lucashio Larson | Cambridge-Isanti | 17:41.8 |
| 19 | Samuel Gallus | St. Michael-Albertville | 20:26.4 |
| 20 | Theo Johnson | Big Lake | 17:44.9 |
| 20 | Arnav Gupta | Monticello | 20:32.2 |
| 21 | Braylen Maciej | St. Michael-Albertville | 17:48.9 |
| 21 | Avery Jarvi | Big Lake | 20:32.3 |
| 22 | Landon Peterson | Osceola | 17:49.5 |
| 22 | Evan Hitter | Big Lake | 20:33.2 |
| 23 | Nolan Snyder | Sartell | 18:10.7 |
| 23 | Grady Jennissen | Cambridge-Isanti | 20:33.3 |
| 24 | Iain Rolfes | Trinity/Unity | 18:10.8 |
| 24 | Oliver Meyer | Cambridge-Isanti | 20:45.8 |
| 25 | Orion Preisler | St. Cloud Apollo | 18:15.2 |
| 25 | Tyler Hagen | Rogers | 20:45.9 |
| 26 | Carson Miller | St. Michael-Albertville | 18:19.8 |
| 26 | Ian Slegh | Sartell | 20:47.1 |
| 27 | Max Bruers | Rogers | 18:21.8 |
| 27 | Lane Vanderiet | St. Michael-Albertville | 20:50.6 |
| 28 | Breck Andres | St. Michael-Albertville | 18:25.9 |
| 28 | Hewad Salarzai | Rogers | 20:58.1 |
| 29 | Jack Schmidt | Big Lake | 18:28.7 |
| 29 | Calen Hardin | Annandale | 21:01.1 |
| 30 | Rob Perius | Sartell | 18:31.2 |
| 30 | Ethan Davis | Osceola | 21:02.3 |
| 31 | Archer Utke | Osceola | 18:32.4 |
| 31 | Gavin Ruehle | St. Michael-Albertville | 21:02.4 |
| 32 | Chase Woods | Sartell | 18:34.1 |
| 32 | Jordan Domka | Big Lake | 21:02.9 |
| 33 | Kristoff Haroldson | Sartell | 18:35.7 |
| 33 | Sullivan Amundsen | St. Michael-Albertville | 21:05.3 |
| 34 | Jared Templin | Hutchinson | 18:41.3 |
| 34 | Robert Dale | Sartell | 21:05.5 |
| 35 | Eli Henning | Big Lake | 18:41.5 |
| 35 | Cooper Platisha | Hutchinson | 21:08.4 |
| 36 | Grayson Stumpf | Princeton/Green Lake | 18:43.2 |
| 36 | Owen Didur | St. Michael-Albertville | 21:08.8 |
| 37 | Colin Dunn | Trinity/Unity | 18:49.6 |
| 37 | Tucker Mulder | Cambridge-Isanti | 21:14.9 |
| 38 | Eli O'Connell | Sartell | 18:52.1 |
| 38 | Adam Spoden | Sartell | 21:17.5 |
| 39 | Max Baron | Big Lake | 18:59.4 |
| 39 | Mason Burggraff | Annandale | 21:19.4 |
| 40 | Wyatt Paulson | Sartell | 19:01.3 |
| 40 | Aaden Pace | Sartell | 21:19.6 |
| 41 | Brenden Skistad | Monticello | 19:06.4 |
| 41 | Brady Huntley | Cambridge-Isanti | 21:36.6 |
| 42 | Brecken Yetzer | Princeton/Green Lake | 19:14.7 |
| 42 | Grant Volk | Big Lake | 21:39.7 |
| 43 | Henry Hanson | Monticello | 19:15.6 |
| 43 | Logan Green | Princeton/Green Lake | 21:40.2 |
| 44 | Griffin Zuehlke | Annandale | 19:15.8 |
| 44 | Zachary Beaulieu | St. Michael-Albertville | 21:45.7 |
| 45 | Brody Bruns | Annandale | 19:17.1 |
| 45 | Aiden Kolbeck | Cambridge-Isanti | 21:46.6 |
| 46 | Weston Witte | Hutchinson | 19:23.5 |
| 46 | Dylan Lorge | Princeton/Green Lake | 21:49.3 |
| 47 | Wyatt Neuman | Annandale | 19:27.4 |
| 47 | Sawyer Powell | Sauk Rapids-Rice | 21:50.1 |
| 48 | Greyson Loeffler | Monticello | 19:28.4 |
| 48 | Luke Rickbeil | Sartell | 21:51.5 |
| 49 | Bennett Knutson | St. Cloud Apollo | 19:35.4 |
| 49 | Boston Machin | Cambridge-Isanti | 21:52.6 |
| 50 | Carter Perry | Annandale | 19:35.6 |
| 50 | Jack Martin | Sartell | 21:53.7 |
| 51 | Eli Schaller | Big Lake | 19:35.8 |
| 51 | Hudson Powell | Sauk Rapids-Rice | 21:54.3 |
| 52 | Hudson Dombek | Cambridge-Isanti | 19:43.7 |
| 52 | Carson Labraaten | Hutchinson | 21:54.9 |
| 53 | Blake Beenken | Osceola | 19:53.6 |
| 53 | Levi St Martin | Rogers | 22:00.5 |
| 54 | Henry Jennissen | Hutchinson | 19:53.6 |
| 54 | Logan Mossey | Monticello | 22:06.5 |
| 55 | Zeke Fredman | Rogers | 19:55.9 |
| 55 | Grayson Keiser | Rogers | 22:09.1 |
| 56 | Gus Hartwell | Trinity/Unity | 19:56.8 |
| 56 | Will Schreder | Princeton/Green Lake | 22:14.2 |
| 57 | Jamyson Griffen | Trinity/Unity | 19:57.7 |
| 57 | Judah Perrault | Hutchinson | 22:15.3 |
| 58 | Kody Nelson | Princeton/Green Lake | 19:59.4 |
| 58 | Lincoln Weber | Princeton/Green Lake | 22:16.7 |
| 59 | Austin Donnay | Cambridge-Isanti | 19:59.6 |
| 59 | Gavin Eggert | Hutchinson | 22:19.6 |
| 60 | Gage DeBlieck | Cambridge-Isanti | 20:07.6 |
| 60 | Lucas Gagnon | Cambridge-Isanti | 22:20.4 |
| 61 | Damien Hallahan | Hutchinson | 20:08.2 |
| 61 | Elliot Vigesaa | Rogers | 22:21.8 |
| 62 | Neeko Riekens | Princeton/Green Lake | 20:08.9 |
| 62 | Wyatt Wald | Cambridge-Isanti | 22:22.5 |
| 63 | Jakob Madgwick | Sauk Rapids-Rice | 20:15.2 |
| 63 | Simeon Daubner | Princeton/Green Lake | 22:24.1 |
| 64 | Ian Lange | Princeton/Green Lake | 20:19.6 |
| 64 | Reid Hanenburg | Sauk Rapids-Rice | 22:25.6 |
| 65 | Lalit Reddy | Math & Science Academy | 20:21.6 |
| 65 | Aiden Heinen | Sartell | 22:26.3 |
| 66 | Javean Centeno | Hutchinson | 20:22.6 |
| 66 | Evan Ostendorf | Sauk Rapids-Rice | 22:26.6 |
| 67 | Gabe Wolvert | Sauk Rapids-Rice | 20:24.1 |
| 67 | Ray Buckingham | Cambridge-Isanti | 22:26.7 |
| 68 | Max Hartwell | Trinity/Unity | 20:25.1 |
| 68 | Parker Conzet | Annandale | 22:32.7 |
| 69 | Lincoln Meiers | Math & Science Academy | 20:28.8 |
| 69 | Braiden Lerfald | Monticello | 22:33.3 |
| 70 | Ben Smitley | Math & Science Academy | 20:29.3 |
| 70 | Miles Hendrickson | Annandale | 22:41.2 |
| 71 | Spencer Holden | Rogers | 20:53.9 |
| 71 | Gavin Mulheron | Princeton/Green Lake | 22:41.3 |
| 72 | Wesley Austin | Rogers | 20:54.8 |
| 72 | Adam Siemens | Sartell | 22:44.8 |
| 73 | William Lange | Princeton/Green Lake | 20:57.6 |
| 73 | Jake Gaulke | Monticello | 22:48.8 |
| 74 | Olin Lampi | Annandale | 21:06.1 |
| 74 | Maison Booker | St. Michael-Albertville | 22:54.1 |
| 75 | Dax Gustafson | Cambridge-Isanti | 21:06.7 |
| 75 | Cam Winger | Osceola | 22:56.4 |
| 76 | Carter Vang | Math & Science Academy | 21:07.6 |
| 76 | Jacob Flynn | Princeton/Green Lake | 22:57.2 |
| 77 | Brenden Marstein | Princeton/Green Lake | 21:07.7 |
| 77 | Zack Hawkinson | Annandale | 22:57.7 |
| 78 | Spencer Morrison | Trinity/Unity | 21:21.7 |
| 78 | Wyatt Winslow | Big Lake | 22:58.6 |
| 79 | Braxton Dalton | Sauk Rapids-Rice | 21:33.1 |
| 79 | Peter Mattison | Big Lake | 22:59.1 |
| 80 | Avery Nathe | Sauk Rapids-Rice | 21:49.2 |
| 80 | Callum Huberty | Sartell | 23:00.3 |
| 81 | Bigi Bah | Sauk Rapids-Rice | 22:38.6 |
| 81 | Momodou Saine | Sartell | 23:02.3 |
| 82 | Nathan Lam | St. Cloud Apollo | 22:47.9 |
| 82 | Blake Hengel | Sartell | 23:02.7 |
| 83 | Leif Nerison | Rogers | 23:05.6 |
| 84 | Joseph Christner | St. Michael-Albertville | 23:09.8 |
| 85 | Hunter Techel | Annandale | 23:10.8 |
| 86 | Galvin Loeffler | Monticello | 23:19.5 |
| 87 | Judah Porta | Cambridge-Isanti | 23:24.8 |
| 88 | Kyle Vos | Sartell | 23:45.6 |
| 89 | Matt Vang | Rogers | 23:52.2 |
| 90 | Nolan Peatrowsky | St. Michael-Albertville | 23:53.3 |
| 91 | Jasper Blakeney | Big Lake | 24:03.2 |
| 92 | Brenden Kennedy | St. Michael-Albertville | 24:03.5 |
| 93 | Bo Wiltrout | Hutchinson | 24:03.7 |
| 94 | Yoltzin Cuate Roberts | Monticello | 24:06.9 |
| 95 | William Van Schyndel | Math & Science Academy | 24:14.7 |
| 96 | Charles Beer | Math & Science Academy | 24:23.1 |
| 97 | Henry Stratton | Math & Science Academy | 24:31.4 |
| 98 | Josiah Lawson | Math & Science Academy | 24:32.2 |
| 99 | Blake Jensen | Annandale | 24:37.9 |
| 100 | Joshua Schooley | Rogers | 24:38.3 |
| 101 | Caleb Thompson | Monticello | 24:41.1 |
| 102 | Oliver Deden | St. Michael-Albertville | 24:41.9 |
| 103 | Zane Hoffman | Osceola | 24:43.1 |
| 104 | Anton Greene | Math & Science Academy | 24:55.4 |
| 105 | Brian Thomas | Cambridge-Isanti | 25:07.5 |
| 106 | Oliver Miller | Annandale | 25:09.4 |
| 107 | Grady Robberson | St. Michael-Albertville | 25:17.2 |
| 108 | Earl Owen | Cambridge-Isanti | 25:18.6 |
| 109 | Jake Sharpe | Sartell | 25:24.5 |
| 110 | Emmett Efta | Princeton/Green Lake | 25:24.6 |
| 111 | Garren Guptil | Princeton/Green Lake | 25:28.7 |
| 112 | Gavin Usselman | Math & Science Academy | 25:33.5 |
| 113 | Chase Patten | Rogers | 25:57.9 |
| 114 | Axel Scriver | St. Cloud Apollo | 26:04.1 |
| 115 | Finn Larson | Rogers | 26:04.9 |
| 116 | Vincent Stammer | Monticello | 26:25.5 |
| 117 | Elijah Rajkowski | Sauk Rapids-Rice | 26:38.8 |
| 118 | Zachary Gorman | Big Lake | 26:52.8 |
| 119 | Brenden Nathe | Sauk Rapids-Rice | 27:28.2 |
| 120 | Grant Paulson | Hutchinson | 27:28.9 |
| 121 | Max Knudtson | Hutchinson | 27:32.1 |
| 122 | Evan Sabyan | St. Cloud Apollo | 27:41.7 |
| 123 | Noah Fischer | Annandale | 27:50.9 |
| 124 | Gabe Anderson | Osceola | 27:54.4 |
| 125 | Brady Jurek | St. Michael-Albertville | 28:26.3 |
| 126 | Andrew Schiller | Cambridge-Isanti | 28:52.4 |
| 127 | Liam Byars | Hutchinson | 29:34.1 |
| 128 | Finley Dueholm | Osceola | 29:45.8 |
| 129 | Kale Lieser | Big Lake | 30:11.6 |
| 130 | Niklas Ellingson | Math & Science Academy | 30:20.7 |
| 131 | Tobias Latvala | Cambridge-Isanti | 30:45.9 |
| 132 | Isaiah Schommer | St. Cloud Apollo | 31:23.3 |
| 133 | Connor St. James | Cambridge-Isanti | 31:59.3 |
| 134 | Carter Gross | Sartell | 34:07.8 |
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Cara Back | Rogers | 19:11.5 |
| 1 | Ashley Lehrer | Cambridge-Isanti | 21:50.4 |
| 2 | Grace Steele | Sartell | 19:28.0 |
| 2 | Hadley Koehler | Princeton/Green Lake | 22:45.3 |
| 3 | Zili Lenzner | St. Cloud Apollo | 19:45.9 |
| 3 | Faith Dykmann | Rogers | 22:49.3 |
| 4 | Makenna Sjoberg | Cambridge-Isanti | 19:51.2 |
| 4 | Katherine Gregar | Math & Science Academy | 22:53.4 |
| 5 | Kylie Lindberg | Monticello | 19:58.2 |
| 5 | Ella Stanley | Sartell | 23:02.4 |
| 6 | Lauren Rengel | Monticello | 20:12.3 |
| 6 | Alana Miller | Sartell | 23:20.3 |
| 7 | Lauren Barthel | Rogers | 20:13.0 |
| 7 | Ashley Husbyn | Cambridge-Isanti | 23:24.1 |
| 8 | Shay France | Big Lake | 20:24.0 |
| 8 | Sakshi Singh | Math & Science Academy | 23:31.4 |
| 9 | Anna Wilkin | Trinity/Unity | 20:30.4 |
| 9 | Cheyenne Lyons | Osceola | 23:43.0 |
| 10 | Olivia Bakalars | Rogers | 20:30.4 |
| 10 | Clara Mosley | Rogers | 23:57.9 |
| 11 | Mady Anderson | Rogers | 20:32.0 |
| 11 | Hannah Kolbeck | Cambridge-Isanti | 24:21.2 |
| 12 | Sonja Millner | Annandale | 20:39.4 |
| 12 | Sarah Viebrock | Osceola | 24:21.6 |
| 13 | Rebekah Willard | Trinity/Unity | 20:42.1 |
| 13 | Taylor Rausch | Rogers | 24:22.4 |
| 14 | Stella Holstrom | Sartell | 21:06.1 |
| 14 | Maggie Amundson | Rogers | 24:23.7 |
| 15 | Elletta Uddin | Osceola | 21:08.9 |
| 15 | Nora Oppel | Rogers | 24:29.7 |
| 16 | Ava Jemming | Sartell | 21:41.5 |
| 16 | May Hao | Math & Science Academy | 24:31.4 |
| 17 | Faith Ulrich | Osceola | 21:42.3 |
| 17 | Addison Thielke | Rogers | 24:35.8 |
| 18 | Lucia Larson | Cambridge-Isanti | 21:42.5 |
| 18 | Ayla Krenz | Osceola | 24:43.6 |
| 19 | Reese Janson | Sartell | 21:43.7 |
| 19 | Briseis Marquis | Trinity/Unity | 24:55.8 |
| 20 | Lydia Smisson | Cambridge-Isanti | 21:46.0 |
| 20 | Claire Michalek | Sartell | 25:06.1 |
| 21 | Olivia Metzger | Monticello | 21:52.1 |
| 21 | Mae Varilek | Sauk Rapids-Rice | 25:16.4 |
| 22 | Tanea Campeau | Osceola | 21:56.1 |
| 22 | Clara Peterson | Annandale | 25:30.3 |
| 23 | Alexis Dixon | Rogers | 22:03.5 |
| 23 | Layla Keil | Rogers | 25:47.7 |
| 24 | Jillian Ward | Sartell | 22:05.9 |
| 24 | Tessa Simonsen | Annandale | 25:49.1 |
| 25 | Peyton Budde | Annandale | 22:09.4 |
| 25 | Ella Krohn | Rogers | 25:55.9 |
| 26 | Loralei Ibeling | Rogers | 22:11.2 |
| 26 | Kathryn Marstein | Princeton/Green Lake | 25:59.1 |
| 27 | Ava Lesniak | Sartell | 22:11.3 |
| 27 | Marta Olson | Trinity/Unity | 26:05.9 |
| 28 | Ana Ulrich | Osceola | 22:15.4 |
| 28 | Allison Rathlisberger | Sartell | 26:06.7 |
| 29 | Braylen Hansen | Monticello | 22:16.8 |
| 29 | Eleanor Warmka | Monticello | 26:08.2 |
| 30 | Grace Andersen | Trinity/Unity | 22:23.4 |
| 30 | Kiara Gleitz | Monticello | 26:09.4 |
| 31 | Athena Schoen | Cambridge-Isanti | 22:26.2 |
| 31 | Madelyn Nyboer | Princeton/Green Lake | 26:21.7 |
| 32 | Ella Steele | Sartell | 22:37.4 |
| 32 | Amanda Kopp | Cambridge-Isanti | 26:23.7 |
| 33 | Kjersti Schroeder | Trinity/Unity | 22:39.3 |
| 33 | Sylvia Brodd | Math & Science Academy | 26:36.8 |
| 34 | Rylee Hall | Osceola | 22:39.9 |
| 34 | Hazel Ahern | Rogers | 26:41.2 |
| 35 | Hailey Manea | Sauk Rapids-Rice | 22:47.5 |
| 35 | Evelyn O'Hare | Trinity/Unity | 27:00.4 |
| 36 | Jackie Itzin | Hutchinson | 22:53.4 |
| 36 | Layla Bilben | Monticello | 27:05.1 |
| 37 | Sydney Venhuizen | Cambridge-Isanti | 22:56.9 |
| 37 | Arya Crummy | Monticello | 27:17.8 |
| 38 | Bb Hoffman | Annandale | 23:01.9 |
| 38 | Mackenzie Cotten | Monticello | 27:19.7 |
| 39 | Abby Johnson | Sauk Rapids-Rice | 23:05.8 |
| 39 | Grace Michalke | Cambridge-Isanti | 27:20.3 |
| 40 | Lily Eggert | Hutchinson | 23:14.3 |
| 40 | Haley Pluff | Rogers | 27:35.0 |
| 41 | Sophia Barnes | Trinity/Unity | 23:21.5 |
| 41 | Milana Neyfeld | Math & Science Academy | 27:40.1 |
| 42 | Megan Klippenes | Annandale | 23:21.9 |
| 42 | Madelyn Hoglund | Cambridge-Isanti | 27:40.9 |
| 43 | Marin Burns | Annandale | 23:24.4 |
| 43 | Kourtney Towle | Cambridge-Isanti | 27:47.6 |
| 44 | Hazel Guldseth | Big Lake | 23:31.5 |
| 44 | Jolie Stoltenberg | Princeton/Green Lake | 27:53.0 |
| 45 | Elsie Jagusch | Big Lake | 23:34.5 |
| 45 | Bailee Vossburgh | Sauk Rapids-Rice | 28:05.2 |
| 46 | Anna Schmalz | Hutchinson | 23:35.9 |
| 46 | Avery Bertram | Annandale | 28:11.4 |
| 47 | Elle Haglund | Hutchinson | 23:35.9 |
| 47 | Maya Roskowiak | Monticello | 28:24.8 |
| 48 | Elizabeth Fisk | St. Cloud Apollo | 23:36.7 |
| 48 | Juniper Hoffman | Annandale | 28:27.0 |
| 49 | Justine Tronrud | Osceola | 23:37.5 |
| 49 | Avarie Metcalf | Monticello | 28:37.1 |
| 50 | Gracyn Kosek | Hutchinson | 23:40.3 |
| 50 | Vivian Steinkopf | Rogers | 28:48.9 |
| 51 | Sylvia Demulling | Osceola | 23:42.4 |
| 51 | Theresa Meyer | Trinity/Unity | 28:50.6 |
| 52 | Elka Sowada | Sauk Rapids-Rice | 23:43.5 |
| 52 | Freya Lemke | Monticello | 28:53.0 |
| 53 | Paige Budde | Annandale | 23:55.0 |
| 53 | Claire Holstrom | Sartell | 28:55.9 |
| 54 | Ava Rosnow | Monticello | 24:02.0 |
| 54 | Kylie Wollak | Sartell | 28:57.3 |
| 55 | Clara Devine | Big Lake | 24:09.2 |
| 55 | Naomi Atkins | Cambridge-Isanti | 28:57.4 |
| 56 | Delia Leonard | Monticello | 24:09.3 |
| 56 | Alyssa Henning | Sartell | 29:15.3 |
| 57 | Allie Fluharty | Monticello | 24:12.7 |
| 57 | Grace Pardo | Cambridge-Isanti | 29:22.2 |
| 58 | Faith Bogle | Sauk Rapids-Rice | 24:19.9 |
| 58 | Anna Meyer | Cambridge-Isanti | 29:22.7 |
| 59 | Teagan Tester | Annandale | 24:27.7 |
| 59 | Emma Ernhart | Cambridge-Isanti | 29:41.8 |
| 60 | Lola Kuchenmeister | St. Cloud Apollo | 24:29.7 |
| 60 | Anna Berkner | Hutchinson | 29:44.4 |
| 61 | Autumn Shay | Sauk Rapids-Rice | 24:48.1 |
| 61 | Abigail Reilly | Rogers | 30:04.2 |
| 62 | Izzy Katzenmeyer | Hutchinson | 25:13.1 |
| 62 | Payton Leonard | Monticello | 30:05.3 |
| 63 | Amelia Reker | Sauk Rapids-Rice | 25:52.3 |
| 63 | Kennedy Prow-Dockendorf | Sartell | 30:20.3 |
| 64 | Aubri Judge | Big Lake | 26:09.2 |
| 64 | Charlotte Wenzler | Monticello | 30:22.8 |
| 65 | Julia Steman | Cambridge-Isanti | 26:25.7 |
| 65 | Adalyn Savolainen | St. Cloud Apollo | 30:54.0 |
| 66 | Chloe Howe | Big Lake | 26:52.7 |
| 66 | Jillian Gasser | Hutchinson | 31:03.6 |
| 67 | Ainsley McGuire | Big Lake | 27:38.0 |
| 67 | Grace Smith | Sauk Rapids-Rice | 31:14.8 |
| 68 | Brynn Scheer | Big Lake | 31:21.8 |
| 69 | Annika Beierman | Sauk Rapids-Rice | 31:51.3 |
| 70 | Violet Brodd | Math & Science Academy | 32:17.2 |
| 71 | Lydia Darsow | Math & Science Academy | 32:17.2 |
| 72 | Lily Johnson | Princeton/Green Lake | 32:30.2 |
| 73 | Lena Stawarz | Trinity/Unity | 33:16.8 |
| 74 | Sofia Reyes | Cambridge-Isanti | 33:28.3 |
| 75 | Quinn Bina | Cambridge-Isanti | 33:29.3 |
| 76 | Lauren Mettling | Rogers | 34:01.1 |
| 77 | Hannah Talvitie | Big Lake | 34:18.1 |
| 78 | Natalie Weiss | Monticello | 34:20.0 |
| 79 | Kathleen Bergman | Cambridge-Isanti | 35:41.2 |
Wisconsin high school cross country · 2025 season · free on WI Athlete