GIRLS TRACK & FIELDOSCEOLACLASS OF 20282026 SEASON
Sarah
Viebrock
EventsTriple Jump400m800m
0
following
★Follow to get Sarah's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
31-11.75
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Middle Border Conference Indoor Meet | 30-5.75 | — |
| 04/02 | Stout Elite | 29-4.5 | ▽ 1.10 |
| 04/14 | Baldwin-Woodville HS Meet | 29-03.00 | ▽ 0.13 |
| 04/24 | Osceola Field Event Frenzy | 30-2.25 | ▲ 0.94 |
| 05/05 | Somerset Invitational | 31-1.5 | ▲ 0.94 |
| 05/08 | Stan Barr Relays | 30-7.5 | ▽ 0.50 |
| 05/12 | Osceola Open | 30-1.5 | ▽ 0.50 |
| 05/21 | Middle Border Conference Junior Varsity | 31-3.5 | ▲ 1.16 |
| 05/26 | WIAA Division 2 Northwestern Regional | 31-11.75 | ▲ 0.69 |
PROGRESSION · Triple Jump · 9 marks · +1.50ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 31-11.75 | 9 | WIAA Division 2 Northwestern Regional · 05/26 | Unranked |
| 400m | 1:08.60 | 3 | Somerset Invitational · 05/05 | Unranked |
| 800m | 2:41.54 | 2 | Osceola Open · 05/12 | Unranked |
03
Rankings
Where Sarah stacks upConference
#12
of 33
Middle Border
Sectional
#35
of 121
Rice Lake D2 Sectional
Don't miss Sarah's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA