2025 Season · Cross Country
47th Annual Patriot XC Invite
Oct 18, 2025 · 692 results · 61 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Evan Knobloch | Toulon (Stark County) | 14:48.90 |
| 1 | Cooper Brown | Elmwood-Plum City | 16:53.70 |
| 2 | Aiden Faulkner | Elmwood-Plum City | 14:59.00 |
| 2 | Owen Patton | Monticello | 17:11.40 |
| 3 | Coriell Green | Delavan-Darien | 15:18.90 |
| 3 | Danny Ellen | Elmwood-Plum City | 17:15.80 |
| 4 | Holden Gerdes | Fairbury (Prairie Central) | 15:20.20 |
| 4 | Hason Hubbard | Elmwood-Plum City | 17:20.50 |
| 5 | Eli Anderson | Monticello | 15:20.80 |
| 5 | Colton Turner | Elmwood-Plum City | 17:20.70 |
| 6 | Aiden Duhs | Chillicothe (Illinois Valley Central) | 15:29.40 |
| 6 | Rommel Cruz | Georgetown (La Salette Academy) | 17:30.40 |
| 7 | Kade Parker | Petersburg (PORTA) | 15:30.30 |
| 7 | Geoffrey Schachtrup | Elmwood-Plum City | 17:30.80 |
| 8 | Eli Crowe | Tolono (Unity) | 15:37.80 |
| 8 | Luke Zis | Georgetown (La Salette Academy) | 17:32.90 |
| 9 | Lucas Hollinshead | Williamsville | 15:38.60 |
| 9 | Caleb Waldschmidt | Chillicothe (Illinois Valley Central) | 17:35.50 |
| 10 | Peter Stoltz | Glasford (Illini Bluffs) | 15:39.40 |
| 10 | Silas Schmieg | Elmwood-Plum City | 17:39.60 |
| 11 | Cullan Fahrenkrug | Chillicothe (Illinois Valley Central) | 15:41.90 |
| 11 | Isaac Willman | Franklin | 17:43.20 |
| 12 | Beau Green | Arthur (A.-Lovington-Atwood-Hammond) | 15:45.00 |
| 12 | Dawson Peters | Georgetown (La Salette Academy) | 17:50.70 |
| 13 | Camden Fairbanks | Tolono (Unity) | 15:55.30 |
| 13 | Patrick Halligan | Georgetown (La Salette Academy) | 18:00.10 |
| 14 | Taylor Hess | Princeville | 15:56.50 |
| 14 | Henry Skalet | Chillicothe (Illinois Valley Central) | 18:00.10 |
| 15 | Colin Burnett | St. Joseph (S.J.-Ogden) | 15:56.60 |
| 15 | Calvin Peele | Elmwood-Plum City | 18:04.20 |
| 16 | Griffin Tredennick | Fairbury (Prairie Central) | 15:59.80 |
| 16 | Elijah Foster | Erie-Prophetstown | 18:07.30 |
| 17 | Karter Chenoweth | Astoria | 16:00.60 |
| 17 | Gabe Theims | Glen Carbon (Father McGivney) | 18:08.60 |
| 18 | Alex Belha | Sherrard | 16:00.60 |
| 18 | Owen Prather | Monticello | 18:09.60 |
| 19 | Alex Simmons | Macomb | 16:01.50 |
| 19 | Brady Johnson | St. Joseph (S.J.-Ogden) | 18:11.70 |
| 20 | Hunter Keyster | Princeville | 16:02.00 |
| 20 | Ray (Donald) Sutcliffe | Chillicothe (Illinois Valley Central) | 18:14.10 |
| 21 | Noah Feltner | Kewanee (Wethersfield) | 16:02.00 |
| 21 | Hunter Dilley | St. Joseph (S.J.-Ogden) | 18:31.50 |
| 22 | David Browning | Sherrard | 16:02.40 |
| 22 | Jackson Tegeler | Erie-Prophetstown | 18:38.60 |
| 23 | Elijah Teefey | Pleasant Plains | 16:09.90 |
| 23 | Simon Cook | Georgetown (La Salette Academy) | 18:41.00 |
| 24 | Joe Faris | Dwight | 16:11.40 |
| 24 | Luke Betz | Georgetown (La Salette Academy) | 18:44.70 |
| 25 | Miguel Amador | Cullom (Tri-Point) | 16:11.80 |
| 25 | Josh Armour | Williamsville | 18:47.00 |
| 26 | Colter Hedden | Chillicothe (Illinois Valley Central) | 16:13.80 |
| 26 | Wolfgang Derby | Monticello | 18:49.70 |
| 27 | Danny Sharp | Elmwood-Plum City | 16:15.20 |
| 27 | Trevor Coy | Tolono (Unity) | 18:59.20 |
| 28 | Levi Thomas | Glasford (Illini Bluffs) | 16:15.70 |
| 28 | Liam Bruhns | Chillicothe (Illinois Valley Central) | 19:11.00 |
| 29 | Kam Stevenson | Elmwood-Plum City | 16:16.40 |
| 29 | Xander Smith | Franklin | 19:16.30 |
| 30 | Ryan Patrick | Williamsville | 16:17.50 |
| 30 | Landon Maxedon | Shelbyville | 19:16.30 |
| 31 | Nate Farney | St. Joseph (S.J.-Ogden) | 16:21.30 |
| 31 | Dennis Sullivan | Georgetown (La Salette Academy) | 19:19.20 |
| 32 | Dax Ulm | Farmington | 16:23.20 |
| 32 | Steven Swatos | Erie-Prophetstown | 19:21.70 |
| 33 | Evan Lemme | Delavan-Darien | 16:23.80 |
| 33 | Noah Bliss | Williamsville | 19:25.20 |
| 34 | Geno Addo (Mackie) | Washburn (Lowpoint-W.) | 16:27.30 |
| 34 | Logan Siegel | Elmwood-Plum City | 19:26.90 |
| 35 | Alex Crull | Chillicothe (Illinois Valley Central) | 16:27.70 |
| 35 | Logan Allen | Franklin | 19:30.00 |
| 36 | Cole Cahill | Elmwood-Plum City | 16:29.40 |
| 36 | Andrew Donovan | Tolono (Unity) | 19:31.40 |
| 37 | Carter Tiemann | Tolono (Unity) | 16:29.80 |
| 37 | Joshua Huber | Glen Carbon (Father McGivney) | 19:32.60 |
| 38 | Collin Graven | Tolono (Unity) | 16:31.40 |
| 38 | Owen Gillette | Chillicothe (Illinois Valley Central) | 19:33.70 |
| 39 | Charlie Willenborg | Pleasant Plains | 16:35.30 |
| 39 | Nathan Hinkel | St. Joseph (S.J.-Ogden) | 19:34.70 |
| 40 | Liam Schmidt | Glen Carbon (Father McGivney) | 16:38.20 |
| 40 | Ignatius Gabbard | Georgetown (La Salette Academy) | 19:34.90 |
| 41 | Cash Verstraete | Kewanee (Wethersfield) | 16:39.80 |
| 41 | Samuel Flaherty | Georgetown (La Salette Academy) | 19:40.40 |
| 42 | Eli Franklin | St. Joseph (S.J.-Ogden) | 16:39.90 |
| 42 | Hunter Shemek | Sherrard | 19:41.10 |
| 43 | Blake Mason | Lewistown | 16:41.00 |
| 43 | Thomas Ashwood | Macomb | 19:45.80 |
| 44 | Oliver Funk | Elmwood-Plum City | 16:42.20 |
| 44 | Chase Yount | Erie-Prophetstown | 19:47.60 |
| 45 | Maddox Moore | Manlius (Bureau Valley) | 16:43.70 |
| 45 | Brayve Wakeland | Sherrard | 19:54.70 |
| 46 | Richard Jolly | Georgetown (La Salette Academy) | 16:44.10 |
| 46 | Luke Lyons | Franklin | 19:59.40 |
| 47 | Braeden Punke | Erie-Prophetstown | 16:46.70 |
| 47 | Luc Popovics | Tolono (Unity) | 20:07.60 |
| 48 | Ryan Driskill | Pleasant Plains | 16:49.70 |
| 48 | Jackson Melton | Erie-Prophetstown | 20:11.60 |
| 49 | Allen Lucero | Cullom (Tri-Point) | 16:49.90 |
| 49 | Harrison Siegel | Glen Carbon (Father McGivney) | 20:12.40 |
| 50 | Adam Bello | St. Joseph (S.J.-Ogden) | 16:52.10 |
| 50 | Blaise Schreck | Georgetown (La Salette Academy) | 20:19.00 |
| 51 | Jackson Petitgout | Macomb | 16:52.20 |
| 51 | Ramsay Arnold | St. Joseph (S.J.-Ogden) | 20:23.80 |
| 52 | Brody Clark | Aledo (Mercer County) | 16:52.40 |
| 52 | Drake Anderson | Erie-Prophetstown | 20:24.10 |
| 53 | Nathan Punke | Erie-Prophetstown | 16:57.10 |
| 53 | Harry Polonus | Tolono (Unity) | 20:30.40 |
| 54 | James Shuey | Abingdon (A.-Avon) | 16:58.40 |
| 54 | Jacob Ellen | Elmwood-Plum City | 20:31.90 |
| 55 | Josh Struble | Aledo (Mercer County) | 16:58.60 |
| 55 | Tim Kuehl | Erie-Prophetstown | 20:33.80 |
| 56 | Bryar Rodeffer | Carthage (Illini West) | 16:59.10 |
| 56 | Anderson Fisher | Shelbyville | 20:38.00 |
| 57 | Michael Mitchell | Athens | 17:01.30 |
| 57 | Christian Mikulich | Monticello | 20:40.90 |
| 58 | Caleb Scheirer | Washburn (Lowpoint-W.) | 17:02.40 |
| 58 | Cyrus Zadeh | St. Joseph (S.J.-Ogden) | 20:41.90 |
| 59 | Lukas Whitt | Monticello | 17:02.60 |
| 59 | Ace Wetzell | Erie-Prophetstown | 20:42.90 |
| 60 | Colton Reid | Taylor Ridge (Rockridge) | 17:03.10 |
| 60 | Jackson Geving | Pleasant Plains | 20:44.70 |
| 61 | Liam Larson | Lewistown | 17:04.20 |
| 61 | Elias Humke | Pleasant Plains | 20:47.90 |
| 62 | Dierks Knepp | Washburn (Lowpoint-W.) | 17:04.60 |
| 62 | Kyler Swank | Shelbyville | 20:48.20 |
| 63 | Mitch Woods | Cullom (Tri-Point) | 17:05.60 |
| 63 | Garrett Hill | Franklin | 20:48.60 |
| 64 | Ryan Akers | Tolono (Unity) | 17:05.90 |
| 64 | Aidan Eads | Sherrard | 20:49.20 |
| 65 | Brody Miller | Chillicothe (Illinois Valley Central) | 17:07.20 |
| 65 | Reid Kalapp | Manlius (Bureau Valley) | 20:50.30 |
| 66 | Dominic Fahrenkrog | Sherrard | 17:09.30 |
| 66 | Landon Biga | Glasford (Illini Bluffs) | 21:08.60 |
| 67 | Aiden Hundley | St. Joseph (S.J.-Ogden) | 17:10.50 |
| 67 | Dawson Hulsing | Manlius (Bureau Valley) | 21:10.10 |
| 68 | Payton Summers | Sherrard | 17:10.80 |
| 68 | Brendan Quigley | Georgetown (La Salette Academy) | 21:14.90 |
| 69 | Connor Schmidt | Glen Carbon (Father McGivney) | 17:12.70 |
| 69 | Eli Petrany | Elmwood-Plum City | 21:19.10 |
| 70 | West Manning | ROWVA Williamsfield | 17:13.00 |
| 70 | Ross McNay | Quincy (Notre Dame) | 21:27.50 |
| 71 | Drew Toland | Delavan-Darien | 17:13.80 |
| 71 | Sam Moore | Quincy (Notre Dame) | 21:28.00 |
| 72 | Hunter Vancil | Kewanee | 17:13.90 |
| 72 | Caden Bray | Shelbyville | 21:28.40 |
| 73 | Brady McPeek | Aledo (Mercer County) | 17:16.00 |
| 73 | Max Ott | Elmwood-Plum City | 21:29.50 |
| 74 | Luke Anderson | Sherrard | 17:18.20 |
| 74 | Alex Jones | Paxton (P.-Buckley-Loda) | 21:36.40 |
| 75 | Austin Shull | Quincy (Notre Dame) | 17:19.70 |
| 75 | Grant Potteet | Macomb | 21:36.70 |
| 76 | Ryne Peavler | Shelbyville | 17:20.00 |
| 76 | Jake Schwartz | Petersburg (PORTA) | 21:38.00 |
| 77 | Adam Murnan | Chillicothe (Illinois Valley Central) | 17:20.10 |
| 77 | Morgan Mahnesmith | Manlius (Bureau Valley) | 21:44.00 |
| 78 | Henry Woolery | Shelbyville | 17:20.10 |
| 78 | Jacob Murphy | Erie-Prophetstown | 21:47.20 |
| 79 | Jared Long | Pleasant Plains | 17:21.70 |
| 79 | William Mast | Quincy (Notre Dame) | 21:47.90 |
| 80 | Gus Schultz | Erie-Prophetstown | 17:22.10 |
| 80 | Michael Winters | Princeville | 21:53.00 |
| 81 | Eli Germann | Glen Carbon (Father McGivney) | 17:24.40 |
| 81 | Nicholas Betz | Georgetown (La Salette Academy) | 22:01.80 |
| 82 | Warren Weekly | Shelbyville | 17:27.60 |
| 82 | Jackson Ehrman | Glen Carbon (Father McGivney) | 22:12.80 |
| 83 | Jacob Bosch | Princeville | 17:27.70 |
| 83 | Jonathan Norman | Erie-Prophetstown | 22:16.60 |
| 84 | Adrian Gallardo | Manlius (Bureau Valley) | 17:28.40 |
| 84 | Michael Ingoglia III | Paxton (P.-Buckley-Loda) | 22:19.70 |
| 85 | Jason Tingley | Robinson | 17:28.70 |
| 85 | Joe Siri | Manlius (Bureau Valley) | 22:21.60 |
| 86 | Guthrie Hughes | Monticello | 17:29.30 |
| 86 | Cameron Rivera | Gilman (Iroquois West) | 22:25.70 |
| 87 | Aidan Garcea | Erie-Prophetstown | 17:29.50 |
| 87 | Zachary Grohler | Paxton (P.-Buckley-Loda) | 22:52.60 |
| 88 | Brayden Gillies | Glasford (Illini Bluffs) | 17:31.70 |
| 88 | Aidan Schumacher | Shelbyville | 23:08.80 |
| 89 | Jackson Smith | Toulon (Stark County) | 17:32.70 |
| 89 | Elijah Greear | Monticello | 23:23.00 |
| 90 | Ogdan Parker | Glasford (Illini Bluffs) | 17:33.00 |
| 90 | Ezra Blair | Princeville | 23:56.20 |
| 91 | Reece Fraikes | Chillicothe (Illinois Valley Central) | 17:34.10 |
| 91 | Brayden Freres | Princeville | 23:56.40 |
| 92 | Griffin Gwaltney | Williamsville | 17:35.30 |
| 92 | Jeremiah English | Petersburg (PORTA) | 24:14.00 |
| 93 | DJ French | Petersburg (PORTA) | 17:36.20 |
| 93 | Chase Boarman | Shelbyville | 24:21.10 |
| 94 | Kai Nelson | Elmwood-Plum City | 17:36.90 |
| 94 | Cole Behl | Petersburg (PORTA) | 24:29.90 |
| 95 | Lane Obert | Liberty Christian | 17:38.70 |
| 95 | Jacob Russell | Glasford (Illini Bluffs) | 24:40.80 |
| 96 | Jace Toland | Delavan-Darien | 17:40.30 |
| 96 | Tristen Slavik | Havana | 24:43.30 |
| 97 | Noah Belowske | Orion | 17:40.60 |
| 97 | Florian Gruebnau | Havana | 24:48.20 |
| 98 | Carson Fairbanks | Tolono (Unity) | 17:41.00 |
| 98 | Stewardson Caleb | Shelbyville | 24:57.70 |
| 99 | Alex Gallardo | Manlius (Bureau Valley) | 17:41.30 |
| 99 | Eduardo Garcia | Beecher | 25:00.60 |
| 100 | Aidan Schmidt | Glen Carbon (Father McGivney) | 17:41.60 |
| 100 | Jeremyah Oppong | Gilman (Iroquois West) | 25:12.10 |
| 101 | Devin Bradfield | Quincy (Notre Dame) | 17:42.00 |
| 101 | Connor Boarman | Shelbyville | 25:57.10 |
| 102 | Elijah Franzen | Erie-Prophetstown | 17:42.20 |
| 102 | Topher Brown | Glasford (Illini Bluffs) | 26:30.00 |
| 103 | Jaxon Clark | Monticello | 17:43.40 |
| 103 | Brandon Moore | Paxton (P.-Buckley-Loda) | 27:38.70 |
| 104 | Eli Grohler | Paxton (P.-Buckley-Loda) | 17:44.50 |
| 104 | Collin Wilcoxen | Havana | 28:17.00 |
| 105 | Grant Niemerg | Monticello | 17:45.70 |
| 105 | Patrick Clark | St. Joseph (S.J.-Ogden) | 28:46.80 |
| 106 | Quinlan Gleason | Monticello | 17:46.90 |
| 106 | Jaden Macklin | Manlius (Bureau Valley) | 34:39.30 |
| 107 | Owen Borders | Gilman (Iroquois West) | 17:47.40 |
| 107 | Carter Henderson | Havana | 39:48.70 |
| 108 | Marc Simmons | Macomb | 17:47.80 |
| 109 | Justin Wainscott | Erie-Prophetstown | 17:48.50 |
| 110 | Ayson Fisher | Shelbyville | 17:49.00 |
| 111 | Kyle Wilson | Monticello | 17:49.70 |
| 112 | Thomas Weber | Marshall | 17:51.30 |
| 113 | Augustus Swanson | Princeton/Green Lake | 17:52.50 |
| 114 | Kaden Pasero | Robinson | 17:53.20 |
| 115 | Mykah Bileck | Pleasant Plains | 17:54.10 |
| 116 | Sam Zadeh | St. Joseph (S.J.-Ogden) | 17:54.40 |
| 117 | Jacob Papas | Beecher | 17:54.40 |
| 118 | Gavin Cook | Williamsville | 17:54.60 |
| 119 | Dylan Woods | Petersburg (PORTA) | 17:55.50 |
| 120 | Parker Walker | Carthage (Illini West) | 17:56.10 |
| 121 | Alex Attig | Manlius (Bureau Valley) | 17:57.40 |
| 122 | Max Dalton | Henry (H.-Senachwine) | 17:58.90 |
| 123 | Carter Baxter | Granville (Putnam County) | 17:59.40 |
| 124 | Declan Kotewa | Lewistown | 18:00.60 |
| 125 | Graham Walters | Stanford (Olympia) | 18:01.20 |
| 126 | Soyier Balsimo | Delavan-Darien | 18:02.30 |
| 127 | Ethan Carrion | Fairbury (Prairie Central) | 18:05.20 |
| 128 | Adam Prior | Williamsville | 18:07.30 |
| 129 | Jonas Carlson | ROWVA Williamsfield | 18:07.70 |
| 130 | Drew Zimmerman | Petersburg (PORTA) | 18:11.20 |
| 131 | Carter Sersland | Orion | 18:12.00 |
| 132 | Jake Palmer | Shelbyville | 18:12.80 |
| 133 | Daniel Boston | Paxton (P.-Buckley-Loda) | 18:12.90 |
| 134 | Alex Wells | Tolono (Unity) | 18:13.80 |
| 135 | Tyler Finn | Kewanee (Wethersfield) | 18:14.30 |
| 136 | Collin Jennings | Abingdon (A.-Avon) | 18:14.60 |
| 137 | Julian Sanchez | Franklin | 18:15.20 |
| 138 | Xavier Miller | Washburn (Lowpoint-W.) | 18:15.60 |
| 139 | Maxim King | Petersburg (PORTA) | 18:16.40 |
| 140 | Clay Dunford | Athens | 18:17.00 |
| 141 | Silas Hicks | Shelbyville | 18:18.10 |
| 142 | Oliverio Ochoa | Gilman (Iroquois West) | 18:18.60 |
| 143 | Nick Glisson | Delavan-Darien | 18:18.80 |
| 144 | Max McVey | Monmouth (United) | 18:20.40 |
| 145 | Lucas Hartz | Manlius (Bureau Valley) | 18:20.50 |
| 146 | Ty Copeland | Pleasant Plains | 18:21.90 |
| 147 | Jude Eveland | Rushville (R.-Industry) | 18:24.60 |
| 148 | Henry Mathes | Glen Carbon (Father McGivney) | 18:25.10 |
| 149 | Garrett Smolkovich | Cullom (Tri-Point) | 18:25.30 |
| 150 | Silas Hays | Aledo (Mercer County) | 18:27.20 |
| 151 | Braiden Krahl | Sherrard | 18:27.80 |
| 152 | Julio Barradas | Paxton (P.-Buckley-Loda) | 18:27.90 |
| 153 | Eymen Tasdan | Macomb | 18:29.30 |
| 154 | Eric Rybak | Glen Carbon (Father McGivney) | 18:29.60 |
| 155 | Mason Schnell | Sherrard | 18:33.60 |
| 156 | Collin Bowers | Princeville | 18:34.90 |
| 157 | Joseph Caracheo | Spring Valley (Hall) | 18:36.40 |
| 158 | Hunter Ely | Toulon (Stark County) | 18:36.40 |
| 159 | Nolan Bunag | Paxton (P.-Buckley-Loda) | 18:40.80 |
| 160 | Adrian Sandoval | Beecher | 18:41.90 |
| 161 | Alex Attig | Kewanee (Wethersfield) | 18:42.40 |
| 162 | Hendrix Seaman | Glasford (Illini Bluffs) | 18:43.30 |
| 163 | Aiden Pruett | Quincy (Notre Dame) | 18:43.60 |
| 164 | Colin Tribble | Pleasant Plains | 18:43.70 |
| 165 | Dakota Piro | Manito (Midwest Central) | 18:44.50 |
| 166 | Xander Merritt | Macomb | 18:45.30 |
| 167 | Nate Alessia | Williamsville | 18:45.50 |
| 168 | Andrew Broadfield | ROWVA Williamsfield | 18:48.60 |
| 169 | Will Denton | Toulon (Stark County) | 18:50.70 |
| 170 | Andrew Leonelli | Glen Carbon (Father McGivney) | 18:51.30 |
| 171 | Sawyer Hill | Athens | 18:52.10 |
| 172 | Silas Thiner | Astoria | 18:53.10 |
| 173 | Lucas Ohnemus | Quincy (Notre Dame) | 18:56.20 |
| 174 | Connor Collins | Stanford (Olympia) | 18:59.20 |
| 175 | Kasen Casson | Fairbury (Prairie Central) | 18:59.40 |
| 176 | Zane Latimer | Paxton (P.-Buckley-Loda) | 19:04.00 |
| 177 | Ridly Utter | Lewistown | 19:05.30 |
| 178 | Nolan Ingles | Rushville (R.-Industry) | 19:06.20 |
| 179 | Royce Boyd | Quincy (Notre Dame) | 19:08.90 |
| 180 | Jason Rusk | Kewanee | 19:12.70 |
| 181 | Collier Fisher | Aledo (Mercer County) | 19:14.90 |
| 182 | Logan Washburn | ROWVA Williamsfield | 19:16.40 |
| 183 | Austin Hobbs | Shelbyville | 19:19.00 |
| 184 | Cohen Hunt-Twomey | Macomb | 19:19.70 |
| 185 | Ethan MacEntee | Quincy (Notre Dame) | 19:21.20 |
| 186 | David Allen | Dwight | 19:22.00 |
| 187 | C J Moore | Stanford (Olympia) | 19:23.80 |
| 188 | Krosby Goebel | Robinson | 19:24.70 |
| 189 | Ethan Satorius | Petersburg (PORTA) | 19:25.80 |
| 190 | CJ Ballard | Manito (Midwest Central) | 19:28.00 |
| 191 | Collin Patterson | Orion | 19:28.40 |
| 192 | Carter Smoode | Granville (Putnam County) | 19:28.90 |
| 193 | Tristan Keagle | Arthur (A.-Lovington-Atwood-Hammond) | 19:31.00 |
| 194 | Korey Hurst | Havana | 19:31.50 |
| 195 | Bryant Jeffrey | Galva | 19:31.50 |
| 196 | Ethan Grinnell | Toulon (Stark County) | 19:32.00 |
| 197 | Kayne Richter | Manlius (Bureau Valley) | 19:32.10 |
| 198 | Carl Webb | Beecher | 19:33.00 |
| 199 | Aiden Southwood | Farmington | 19:35.90 |
| 200 | Ephraim Newton | Delavan-Darien | 19:37.30 |
| 201 | Dawson Medley | Cambridge | 19:41.80 |
| 202 | Noah Shelby | Farmington | 19:42.90 |
| 203 | Brady Gross | Princeton/Green Lake | 19:43.70 |
| 204 | Andrew Brooks | Havana | 19:44.90 |
| 205 | Conner Korte | Greenview | 19:46.00 |
| 206 | Nikolas Antes | Robinson | 19:48.60 |
| 207 | Paul Yeary | Stanford (Olympia) | 19:49.30 |
| 208 | Glen Richie | Cullom (Tri-Point) | 19:52.60 |
| 209 | Samuel Gascoinge | Sterling (Newman Central Catholic) | 19:56.30 |
| 210 | Omar Ramirez | Beecher | 19:57.00 |
| 211 | Caleb Dorsey | Henry (H.-Senachwine) | 19:58.20 |
| 212 | Quincy Smith | Granville (Putnam County) | 19:59.20 |
| 213 | Alex VanHook | Cullom (Tri-Point) | 20:00.40 |
| 214 | Max Desmit | Abingdon (A.-Avon) | 20:01.20 |
| 215 | Aaron Lilly | Orion | 20:01.70 |
| 216 | Alex Prather | ROWVA Williamsfield | 20:01.90 |
| 217 | Dexter Leady | Lewistown | 20:03.50 |
| 218 | PJ Dietsch | Havana | 20:04.00 |
| 219 | Keyshon Webster | Toulon (Stark County) | 20:04.60 |
| 220 | Vincent Edmondson | Quincy (Notre Dame) | 20:05.20 |
| 221 | Shane Alden | Paxton (P.-Buckley-Loda) | 20:06.40 |
| 222 | Anthony Padilla | Kewanee | 20:09.00 |
| 223 | Jakob Blumenthal | Beecher | 20:09.40 |
| 224 | Joe Wick | ROWVA Williamsfield | 20:12.20 |
| 225 | Drew Carlson | Monmouth (M.-Roseville) | 20:12.40 |
| 226 | Andrew Roth | Manlius (Bureau Valley) | 20:12.80 |
| 227 | Rafael Campos | Cullom (Tri-Point) | 20:14.10 |
| 228 | Brayden Zuniga | Granville (Putnam County) | 20:14.40 |
| 229 | Joel Layer | Farmington | 20:15.10 |
| 230 | Zaidyn Wielert | Paxton (P.-Buckley-Loda) | 20:15.20 |
| 231 | Colton Gibbs | Liberty Christian | 20:16.20 |
| 232 | Ayden Belt | Beecher | 20:20.00 |
| 233 | Payton Thirtyacre | Aledo (Mercer County) | 20:21.30 |
| 234 | Ryan McCoy | Petersburg (PORTA) | 20:23.10 |
| 235 | Asher Clark | Stanford (Olympia) | 20:23.40 |
| 236 | Christian Hohstadt | Henry (H.-Senachwine) | 20:28.50 |
| 237 | Bradyn Klauser | Liberty Christian | 20:31.50 |
| 238 | Lloyd Martens | Cambridge | 20:32.40 |
| 239 | Oliver Lause | Beecher | 20:36.20 |
| 240 | Fidel Payan | Spring Valley (Hall) | 20:37.10 |
| 241 | Gabe Andrews | Liberty Christian | 20:37.70 |
| 242 | Kayden Swisher | Carthage (Illini West) | 20:44.80 |
| 243 | Bracdyn Richmond | Havana | 20:47.90 |
| 244 | Allister Swanson | Princeton/Green Lake | 20:48.70 |
| 245 | Marcos Castro | Spring Valley (Hall) | 20:49.40 |
| 246 | Ben Rackow | Washburn (Lowpoint-W.) | 20:49.50 |
| 247 | Eli Painter | Rushville (R.-Industry) | 20:57.40 |
| 248 | Randal Engels | Galva | 20:58.70 |
| 249 | Elliott Walles | Princeville | 21:00.40 |
| 250 | Sam McVey | Monmouth (United) | 21:03.30 |
| 251 | Mason Robinson | Lewistown | 21:11.50 |
| 252 | Michael Josefik | Dwight | 21:18.60 |
| 253 | Bryan Parker | Astoria | 21:19.60 |
| 254 | Kypton Ladgenski | Spring Valley (Hall) | 21:20.60 |
| 255 | Love Kapesa | Monmouth (M.-Roseville) | 21:26.90 |
| 256 | Jacob Weber | Marshall | 21:28.20 |
| 257 | Cristian Payan | Spring Valley (Hall) | 21:37.70 |
| 258 | Wyck Dever | Henry (H.-Senachwine) | 21:38.00 |
| 259 | Gerrard Boyer | Henry (H.-Senachwine) | 21:51.10 |
| 260 | Quinlan Taylor | Monmouth (United) | 21:51.60 |
| 261 | Philip Oltman | Washburn (Lowpoint-W.) | 21:53.40 |
| 262 | Jordan Dodd | Orion | 21:56.10 |
| 263 | Jackson Drozda | Princeton/Green Lake | 22:05.20 |
| 264 | Aidan Grinnell | Toulon (Stark County) | 22:10.90 |
| 265 | Jasper Houzenga | Stanford (Olympia) | 22:17.40 |
| 266 | Matthew Burke | Glasford (Illini Bluffs) | 22:18.20 |
| 267 | Jackson Scriven | Farmington | 22:23.10 |
| 268 | JD Loeser | Henry (H.-Senachwine) | 22:42.90 |
| 269 | William Pikula | Spring Valley (Hall) | 22:43.20 |
| 270 | Campbell Johnson | Lewistown | 22:47.50 |
| 271 | Ben Janssen | Abingdon (A.-Avon) | 22:48.20 |
| 272 | Cruz Rodriguez | Princeton/Green Lake | 22:52.80 |
| 273 | Evan Akers | Cambridge | 22:56.20 |
| 274 | Justin Murphy | Granville (Putnam County) | 22:57.00 |
| 275 | Kamdyn Reynolds | Orion | 22:59.10 |
| 276 | Corbyn Molck | Gilman (Iroquois West) | 23:02.30 |
| 277 | Dakota Izzard | Havana | 23:05.70 |
| 278 | Riegan Miller | Henry (H.-Senachwine) | 23:13.40 |
| 279 | John Clemons | Galva | 23:17.30 |
| 280 | Paxton Morehouse | Carthage (Illini West) | 23:19.20 |
| 281 | Dawson Ratcliff | Astoria | 23:19.50 |
| 282 | Myles Kendrick | Astoria | 23:28.20 |
| 283 | Brody Johnson | Monmouth (M.-Roseville) | 23:28.70 |
| 284 | Chase Harmon | Peoria Heights | 23:58.90 |
| 285 | Dylan Clinnin | Havana | 23:59.70 |
| 286 | Blaize Burton | Astoria | 24:04.90 |
| 287 | Logan Joiner | Bushnell (B.-Prairie City) | 24:07.20 |
| 288 | Kayden Bain | Taylor Ridge (Rockridge) | 24:34.60 |
| 289 | Camren Hockenbury | Peoria Heights | 25:25.70 |
| 290 | Luke Josefik | Dwight | 25:41.40 |
| 291 | Brett Havens | Bushnell (B.-Prairie City) | 27:23.50 |
| 292 | Braxton Pethtel | Robinson | 27:37.70 |
| 293 | Trace Gallagher | Monmouth (M.-Roseville) | 28:42.80 |
| 294 | Ryan Oliver | Granville (Putnam County) | 29:33.70 |
| 295 | Ryan Watt | Cambridge | 31:51.90 |
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Tessa Bowers | Shelbyville | 16:49.30 |
| 1 | Terynn Loftis | Robinson | 20:16.50 |
| 2 | Dusti Smith | Toulon (Stark County) | 17:07.90 |
| 2 | Kinley Hardy | Shelbyville | 21:46.80 |
| 3 | Emily Downing | Cambridge | 17:19.50 |
| 3 | Ashlyn Bertsch | Elmwood-Plum City | 21:54.70 |
| 4 | Molly Farrell | Marshall | 17:32.10 |
| 4 | Karmyn Coffman | Robinson | 22:00.50 |
| 5 | Emily King | Knoxville | 17:45.30 |
| 5 | Crista Arebalo | Shelbyville | 23:09.40 |
| 6 | Jana Vande Kemp | Cambridge | 17:47.90 |
| 6 | Haley Atchley | Lewistown | 23:18.40 |
| 7 | Maggie Zimmerman | Petersburg (PORTA) | 18:01.60 |
| 7 | Anna Skinner | Shelbyville | 23:20.00 |
| 8 | Madeleine Fox | Marshall | 18:07.50 |
| 8 | Eisley Soucie | Elmwood-Plum City | 23:33.10 |
| 9 | Mackenzie Pound | Tolono (Unity) | 18:08.50 |
| 9 | Kolbe Shadley | Elmwood-Plum City | 23:37.10 |
