Girls · Relay
4x100m
Top 50 Wisconsin girls relay teams
BoysGirls
| # | School | Mark | Meet |
|---|---|---|---|
| 1 | Arrowhead | 46.61 | Classic 8 Girls RelaysApr 28 |
| 2 | Mukwonago | 47.05 | Classic 8 Girls RelaysApr 28 |
| 3 | Marquette | 47.99 | Marquette InviteApr 10 |
| 4 | Pius XI Catholic | 48.04 | Pre-Prom Party XVIIMay 1 |
| 5 | Holmen | 49.12 | MVC/Coulee InvitationalApr 14 |
| 6 | Verona Area | 49.51 | |
| 7 | Notre Dame | 49.91 | St. Norbert Elite MeetApr 24 |
| 8 | University School of Milwaukee | 50.00 | |
| 9 | Pulaski | 50.02 | Southwest TriangularApr 20 |
| 10 | Appleton North | 50.08 | Neenah Rocket InviteMay 1 |
| 11 | Ripon | 50.09 | SNC Mid-Week MeetApr 23 |
| 12 | Denmark | 50.10 | Pulaski InviteApr 25 |
| 13 | Oconomowoc | 50.21 | Classic 8 Girls RelaysApr 28 |
| 14 | Eau Claire Memorial | 50.25 | |
| 15 | Oak Creek | 50.32 | Classic 8 Girls RelaysApr 28 |
| 16 | Oconto Falls | 50.34 | Mishicot InviteApr 23 |
| 17 | Saint Croix Falls | 50.35 | |
| 18 | Kickapoo/La Farge | 50.35 | Lee Griffin InvitationalApr 21 |
| 19 | New Berlin West | 50.38 | Steinke InvitationalMay 1 |
| 20 | Greendale | 50.39 | |
| 21 | Kettle Moraine | 50.43 | Classic 8 Girls RelaysApr 28 |
| 22 | Nicolet | 50.44 | |
| 23 | Xavier | 50.45 | Bay Conference RelaysApr 21 |
| 24 | D. C. Everest | 50.47 | |
| 25 | Muskego | 50.48 | Classic 8 Girls RelaysApr 28 |
| 26 | Sun Prairie East | 50.49 | |
| 27 | Milwaukee King | 50.53 | |
| 28 | Union Grove | 50.58 | SLC Conference RelaysApr 23 |
| 29 | Marion | 50.67 | |
| 30 | Mount Horeb | 50.75 | |
| 31 | Aquinas | 50.79 | |
| 32 | Germantown | 50.80 | Germantown InvitationalApr 23 |
| 33 | Menasha | 50.90 | Bay Conference RelaysApr 21 |
| 34 | Brookfield Central | 50.91 | |
| 35 | Hamilton | 51.00 | |
| 36 | Oshkosh West | 51.00 | |
| 37 | Wausau West | 51.06 | St. Norbert Elite MeetApr 24 |
| 38 | Pewaukee | 51.08 | |
| 39 | Bay Port | 51.11 | Saber InviteApr 10 |
| 40 | West Salem | 51.17 | Logan InvitationalApr 21 |
| 41 | Sun Prairie West | 51.23 | |
| 42 | Wisconsin Lutheran | 51.34 | Pre-Prom Party XVIIMay 1 |
| 43 | Amery | 51.39 | |
| 44 | Beloit | 51.40 | St. Norbert InvitationalApr 25 |
| 45 | Oregon | 51.40 | |
| 46 | Saint Mary Catholic | 51.42 | |
| 47 | Big Foot-Williams Bay | 51.44 | Badger InviteMay 1 |
| 48 | Westosha Central | 51.48 | SLC Conference RelaysApr 23 |
| 49 | Menomonie | 51.49 | |
| 50 | Little Chute | 51.53 | Clintonville NEC MeetApr 28 |
1
Arrowhead
Classic 8 Girls Relays
46.61
2
Mukwonago
Classic 8 Girls Relays
47.05
3
Marquette
Marquette Invite
47.99
4
Pius XI Catholic
Pre-Prom Party XVII
48.04
5
Holmen
MVC/Coulee Invitational
49.12
6
Verona Area
Paul Frank Invitational
49.51
7
Notre Dame
St. Norbert Elite Meet
49.91
8
University School of Milwaukee
USM Butch Richardson Invite
50.00
9
Pulaski
Southwest Triangular
50.02
10
Appleton North
Neenah Rocket Invite
50.08
11
Ripon
SNC Mid-Week Meet
50.09
12
Denmark
Pulaski Invite
50.10
13
Oconomowoc
Classic 8 Girls Relays
50.21
14
Eau Claire Memorial
Results will be posted @ wayzataresults.com
50.25
15
Oak Creek
Classic 8 Girls Relays
50.32
16
Oconto Falls
Mishicot Invite
50.34
17
Saint Croix Falls
Baldwin-Woodville HS Meet
50.35
18
Kickapoo/La Farge
Lee Griffin Invitational
50.35
19
New Berlin West
Steinke Invitational
50.38
20
Greendale
Carleton Sitz Invitational
50.39
21
Kettle Moraine
Classic 8 Girls Relays
50.43
22
Nicolet
Dan Benson Invitational
50.44
23
Xavier
Bay Conference Relays
50.45
24
D. C. Everest
SPASH Panther Invitational
50.47
25
Muskego
Classic 8 Girls Relays
50.48
26
Sun Prairie East
Madison East Triangular
50.49
27
Milwaukee King
Carleton Sitz Invitational
50.53
28
Union Grove
SLC Conference Relays
50.58
29
Marion
Vinton-Shellsburg Invitational
50.67
30
Mount Horeb
John Klement Invitational
50.75
31
Aquinas
Knights of Columbus Invitational
50.79
32
Germantown
Germantown Invitational
50.80
33
Menasha
Bay Conference Relays
50.90
34
Brookfield Central
Brookfield East Girls Varsity Invite
50.91
35
Hamilton
Brookfield East Girls Varsity Invite
51.00
36
Oshkosh West
John Klement Invitational
51.00
37
Wausau West
St. Norbert Elite Meet
51.06
38
Pewaukee
Waukesha County/Altheimer Invite
51.08
39
Bay Port
Saber Invite
51.11
40
West Salem
Logan Invitational
51.17
41
Sun Prairie West
Paul Frank Invitational
51.23
42
Wisconsin Lutheran
Pre-Prom Party XVII
51.34
43
Amery
Baldwin-Woodville HS Meet
51.39
44
Beloit
St. Norbert Invitational
51.40
45
Oregon
Paul Frank Invitational
51.40
46
Saint Mary Catholic
Brillion "Sting Cancer" Invitational
51.42
47
Big Foot-Williams Bay
Badger Invite
51.44
48
Westosha Central
SLC Conference Relays
51.48
49
Menomonie
Big Rivers Conference True Team
51.49
50
Little Chute
Clintonville NEC Meet
51.53