| Pos | Team | Mark |
|---|---|---|
| 1 | Pius XI Catholic | 1:43.45 |
| 1 | Wisconsin Lutheran | 1:56.07 |
| 2 | Greendale | 2:00.42 |
| 2 | Greendale | 1:46.52 |
| 3 | New Berlin West | 1:49.70 |
| 3 | Pius XI Catholic | 2:00.43 |
| 4 | Wisconsin Lutheran | 1:51.62 |
| 4 | New Berlin Eisenhower | 2:04.50 |
| 5 | Waukesha North | 2:01.28 |
1
Pius XI Catholic
1:43.45
1
Wisconsin Lutheran
1:56.07
2
Greendale
2:00.42
2
Greendale
1:46.52
3
New Berlin West
1:49.70
3
Pius XI Catholic
2:00.43
4
Wisconsin Lutheran
1:51.62
4
New Berlin Eisenhower
2:04.50
5
Waukesha North
2:01.28