| Pos | Team | Mark |
|---|---|---|
| 1 | New Berlin Eisenhower | 9:33.71 |
| 1 | New Berlin Eisenhower | 8:25.67 |
| 2 | Pewaukee | 9:57.59 |
| 2 | Waukesha South | 8:35.45 |
| 3 | New Berlin West | 9:58.89 |
| 3 | New Berlin West | 8:43.89 |
| 4 | Greendale | 8:44.64 |
| 4 | Waukesha South | 10:00.43 |
| 5 | Greendale | 11:00.05 |
| 5 | Pewaukee | 8:48.30 |
| 6 | Wisconsin Lutheran | 9:01.48 |
1
New Berlin Eisenhower
9:33.71
1
New Berlin Eisenhower
8:25.67
2
Pewaukee
9:57.59
2
Waukesha South
8:35.45
3
New Berlin West
9:58.89
3
New Berlin West
8:43.89
4
Greendale
8:44.64
4
Waukesha South
10:00.43
5
Greendale
11:00.05
5
Pewaukee
8:48.30
6
Wisconsin Lutheran
9:01.48