WIAA Division 1 State Championship · June 6, 2025
Girls 4x200m — WIAA Division 1 State Championship
86 teams · 2 rounds
GirlsBoys
Finals
30 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Kickapoo/La Farge | 1:44.44 |
| 1 | New Berlin West | 1:41.35 |
| 1 | Germantown | 1:40.62 |
| 2 | Frederic/Luck | 1:45.12 |
| 2 | Cameron | 1:42.25 |
| 2 | Wisconsin Lutheran | 1:41.19 |
| 3 | Milwaukee Carmen/Pulaski | 1:42.35 |
| 3 | Bangor | 1:45.31 |
| 3 | East Troy | 1:42.85 |
| 4 | Wauwatosa East | 1:42.85 |
| 4 | McDonell Central | 1:45.72 |
| 4 | Little Chute | 1:44.40 |
| 5 | Wauwatosa West | 1:42.90 |
| 5 | Lake Country Lutheran | 1:44.57 |
| 5 | Mishicot | 1:46.24 |
| 6 | Saint Mary's Springs | 1:46.63 |
| 6 | Onalaska | 1:43.09 |
| 6 | Fox Valley Lutheran | 1:45.30 |
| 7 | Lourdes Academy | 1:47.00 |
| 7 | Stanley-Boyd | 1:45.78 |
| 7 | Kaukauna | 1:43.20 |
| 8 | Weyauwega-Fremont | 1:47.35 |
| 8 | Kenosha Indian Trail | 1:43.54 |
| 8 | Viroqua-Youth Initiative | 1:46.12 |
| 9 | Johnson Creek | 1:47.62 |
| 9 | Saint Croix Falls | 1:46.48 |
| 9 | Oak Creek | 1:43.57 |
| 10 | Brookwood | 1:47.66 |
| 10 | Sun Prairie East | 1:43.73 |
| 10 | Lancaster | 1:47.30 |
1
Kickapoo/La Farge
1:44.44
1
New Berlin West
1:41.35
1
Germantown
1:40.62
2
Frederic/Luck
1:45.12
2
Cameron
1:42.25
2
Wisconsin Lutheran
1:41.19
3
Milwaukee Carmen/Pulaski
1:42.35
3
Bangor
1:45.31
3
East Troy
1:42.85
4
Wauwatosa East
1:42.85
4
McDonell Central
1:45.72
4
Little Chute
1:44.40
5
Wauwatosa West
1:42.90
5
Lake Country Lutheran
1:44.57
5
Mishicot
1:46.24
6
Saint Mary's Springs
1:46.63
6
Onalaska
1:43.09
6
Fox Valley Lutheran
1:45.30
7
Lourdes Academy
1:47.00
7
Stanley-Boyd
1:45.78
7
Kaukauna
1:43.20
8
Weyauwega-Fremont
1:47.35
8
Kenosha Indian Trail
1:43.54
8
Viroqua-Youth Initiative
1:46.12
9
Johnson Creek
1:47.62
9
Saint Croix Falls
1:46.48
9
Oak Creek
1:43.57
10
Brookwood
1:47.66
10
Sun Prairie East
1:43.73
10
Lancaster
1:47.30
Prelims
56 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Germantown | 1:40.48 |
| 1 | New Berlin West | 1:42.55 |
| 1 | Kickapoo/La Farge | 1:44.66 |
| 2 | Frederic/Luck | 1:45.39 |
| 2 | Wisconsin Lutheran | 1:40.87 |
| 2 | Cameron | 1:43.02 |
| 3 | Sun Prairie East | 1:42.70 |
| 3 | McDonell Central | 1:45.49 |
| 3 | East Troy | 1:43.36 |
| 4 | Lake Country Lutheran | 1:45.23 |
| 4 | Bangor | 1:45.73 |
| 4 | Wauwatosa East | 1:42.10 |
| 5 | Little Chute | 1:45.41 |
| 5 | Wauwatosa West | 1:42.73 |
| 5 | Weyauwega-Fremont | 1:46.63 |
| 6 | Viroqua-Youth Initiative | 1:45.65 |
| 6 | Mishicot | 1:46.76 |
| 6 | Milwaukee Carmen/Pulaski | 1:42.81 |
| 7 | Oak Creek | 1:43.18 |
| 7 | Fox Valley Lutheran | 1:46.10 |
| 7 | Saint Mary's Springs | 1:47.40 |
| 8 | Saint Croix Falls | 1:46.12 |
| 8 | Lourdes Academy | 1:47.55 |
| 8 | Kaukauna | 1:43.55 |
| 9 | Kenosha Indian Trail | 1:43.85 |
| 9 | Stanley-Boyd | 1:46.34 |
| 9 | Johnson Creek | 1:47.68 |
| 10 | Lancaster | 1:46.86 |
| 10 | Brookwood | 1:47.82 |
| 10 | Onalaska | 1:43.86 |
| 11 | Homestead | 1:43.96 |
| 11 | McFarland | 1:47.05 |
| 11 | Clear Lake | 1:47.85 |
| 12 | Edgar | 1:48.45 |
| 12 | River Falls | 1:44.12 |
| 12 | Turner | 1:47.29 |
| 13 | Cambridge | 1:48.69 |
| 13 | Arrowhead | 1:44.20 |
| 13 | Oconto Falls | 1:47.37 |
| 14 | Campbellsport | 1:47.48 |
| 14 | Waunakee | 1:45.53 |
| 14 | Westby | 1:48.78 |
| 15 | Central Wisconsin Christian | 1:50.38 |
| 15 | Rhinelander | 1:47.70 |
| 15 | Pewaukee | 1:45.66 |
| 16 | Stevens Point | 1:45.72 |
| 16 | Waupun | 1:47.88 |
| 16 | Loyal | 1:50.73 |
| 17 | Watertown Luther Prep | 1:48.07 |
| 17 | Ashwaubenon | 1:45.79 |
| 18 | Muskego | 1:45.90 |
| 19 | Hamilton | 1:46.20 |
| 20 | Sun Prairie West | 1:46.27 |
| 21 | Verona | 1:46.64 |
| 22 | Marshfield | 1:47.02 |
| 23 | Whitnall | 1:47.58 |
1
Germantown
1:40.48
1
New Berlin West
1:42.55
1
Kickapoo/La Farge
1:44.66
2
Frederic/Luck
1:45.39
2
Wisconsin Lutheran
1:40.87
2
Cameron
1:43.02
3
Sun Prairie East
1:42.70
3
McDonell Central
1:45.49
3
East Troy
1:43.36
4
Lake Country Lutheran
1:45.23
4
Bangor
1:45.73
4
Wauwatosa East
1:42.10
5
Little Chute
1:45.41
5
Wauwatosa West
1:42.73
5
Weyauwega-Fremont
1:46.63
6
Viroqua-Youth Initiative
1:45.65
6
Mishicot
1:46.76
6
Milwaukee Carmen/Pulaski
1:42.81
7
Oak Creek
1:43.18
7
Fox Valley Lutheran
1:46.10
7
Saint Mary's Springs
1:47.40
8
Saint Croix Falls
1:46.12
8
Lourdes Academy
1:47.55
8
Kaukauna
1:43.55
9
Kenosha Indian Trail
1:43.85
9
Stanley-Boyd
1:46.34
9
Johnson Creek
1:47.68
10
Lancaster
1:46.86
10
Brookwood
1:47.82
10
Onalaska
1:43.86
11
Homestead
1:43.96
11
McFarland
1:47.05
11
Clear Lake
1:47.85
12
Edgar
1:48.45
12
River Falls
1:44.12
12
Turner
1:47.29
13
Cambridge
1:48.69
13
Arrowhead
1:44.20
13
Oconto Falls
1:47.37
14
Campbellsport
1:47.48
14
Waunakee
1:45.53
14
Westby
1:48.78
15
Central Wisconsin Christian
1:50.38
15
Rhinelander
1:47.70
15
Pewaukee
1:45.66
16
Stevens Point
1:45.72
16
Waupun
1:47.88
16
Loyal
1:50.73
17
Watertown Luther Prep
1:48.07
17
Ashwaubenon
1:45.79
18
Muskego
1:45.90
19
Hamilton
1:46.20
20
Sun Prairie West
1:46.27
21
Verona
1:46.64
22
Marshfield
1:47.02
23
Whitnall
1:47.58