| Pos | Team | Mark |
|---|---|---|
| 1 | Racine Case | 1:58.98 |
| 1 | Racine Case | 1:58.98 |
| 2 | Elkhorn Area | 2:00.02 |
| 2 | Elkhorn Area | 2:00.02 |
| 3 | Waterford | 2:09.06 |
| 3 | Waterford | 2:09.06 |
| 4 | Westosha Central | 2:12.39 |
| 4 | Westosha Central | 2:12.39 |
| 5 | Westosha Central | 2:14.39 |
| 5 | Westosha Central | 2:14.39 |
| 6 | Waterford | 2:16.08 |
| 6 | Waterford | 2:16.08 |
| 7 | Racine Case | 2:31.64 |
| 7 | Racine Case | 2:31.64 |
1
Racine Case
1:58.98
1
Racine Case
1:58.98
2
Elkhorn Area
2:00.02
2
Elkhorn Area
2:00.02
3
Waterford
2:09.06
3
Waterford
2:09.06
4
Westosha Central
2:12.39
4
Westosha Central
2:12.39
5
Westosha Central
2:14.39
5
Westosha Central
2:14.39
6
Waterford
2:16.08
6
Waterford
2:16.08
7
Racine Case
2:31.64
7
Racine Case
2:31.64