| Pos | Team | Mark |
|---|---|---|
| 1 | Merrill | 2:09.13 |
| 1 | Wausau West | 1:49.46 |
| 2 | D. C. Everest | 1:54.20 |
| 3 | Wausau East | 1:54.41 |
| 4 | Merrill | 1:54.92 |
| 5 | Newman Catholic | 1:56.79 |
| 6 | Mosinee | 1:58.70 |
1
Merrill
2:09.13
1
Wausau West
1:49.46
2
D. C. Everest
1:54.20
3
Wausau East
1:54.41
4
Merrill
1:54.92
5
Newman Catholic
1:56.79
6
Mosinee
1:58.70