| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 50.38 |
| 1 | D. C. Everest | 54.08 |
| 2 | D. C. Everest | 55.76 |
| 2 | Mosinee | 55.43 |
| 3 | Merrill | 56.19 |
| 3 | Wausau East | 1:00.23 |
| 4 | Wausau East | 57.06 |
| 4 | Merrill | 1:01.34 |
| 5 | Newman Catholic | 57.07 |
| 5 | Northland Lutheran | 1:03.28 |
1
D. C. Everest
50.38
1
D. C. Everest
54.08
2
D. C. Everest
55.76
2
Mosinee
55.43
3
Merrill
56.19
3
Wausau East
1:00.23
4
Wausau East
57.06
4
Merrill
1:01.34
5
Newman Catholic
57.07
5
Northland Lutheran
1:03.28