| Pos | Team | Mark |
|---|---|---|
| 1 | Madison La Follette | 46.18 |
| 1 | Waunakee | 48.26 |
| 1 | Middleton | 49.83 |
| 2 | Oregon | 47.39 |
| 2 | Edgewood | 51.20 |
| 2 | Sauk Prairie | 48.51 |
| 3 | Oregon | 47.66 |
| 3 | Madison East | 52.14 |
| 3 | Madison West | 50.54 |
| 4 | Madison La Follette | 50.71 |
| 4 | DeForest | 48.29 |
| 4 | Stoughton | 54.02 |
| 5 | Middleton | 52.95 |
| 5 | Madison East | 59.85 |
| 5 | DeForest | 48.65 |
| 6 | Madison East | 50.52 |
| 6 | Waunakee | 55.01 |
| 7 | DeForest | 50.94 |
| 8 | Lodi | 51.38 |
1
Madison La Follette
46.18
1
Waunakee
48.26
1
Middleton
49.83
2
Oregon
47.39
2
Edgewood
51.20
2
Sauk Prairie
48.51
3
Oregon
47.66
3
Madison East
52.14
3
Madison West
50.54
4
Madison La Follette
50.71
4
DeForest
48.29
4
Stoughton
54.02
5
Middleton
52.95
5
Madison East
59.85
5
DeForest
48.65
6
Madison East
50.52
6
Waunakee
55.01
7
DeForest
50.94
8
Lodi
51.38