| Pos | Team | Mark |
|---|---|---|
| 1 | Brookfield East | 10:03.83 |
| 2 | Brookfield Central | 10:35.17 |
| 3 | Hamilton | 10:37.25 |
| 4 | New Berlin Eisenhower | 10:48.75 |
| 5 | Menomonee Falls | 11:44.49 |
| 6 | Waukesha South | 12:07.02 |
1
Brookfield East
10:03.83
2
Brookfield Central
10:35.17
3
Hamilton
10:37.25
4
New Berlin Eisenhower
10:48.75
5
Menomonee Falls
11:44.49
6
Waukesha South
12:07.02