Watertown Invitational · April 4, 2026
Boys 55m — Watertown Invitational
27 athletes · 2 rounds
BoysGirls
P
18 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Kyle Skoug | DeForest | — | 6.94a |
| 2 | Braxton Wiese | Mayville | — | 7.01a |
| 3 | Shane Schroeder | DeForest | — | 7.05a |
| 4 | Samuel Plesh | Madison West | — | 7.09a |
| 5 | Andy Chen | Mayville | — | 7.14a |
| 6 | Cormac McGowan | Reedsburg Area | — | 7.18a |
| 7 | Jack Robaidek | Madison West | — | 7.20a |
| 8 | Jojo Lazo | McFarland | — | 7.21a |
| 9 | Donotello Vang | Eastbrook Academy | — | 7.29a |
| 10 | Tieghan Schmidt | Reedsburg Area | — | 7.38a |
| 11 | Hudson Harrison | McFarland | — | 7.48a |
| 12 | David Otto | Watertown | — | 7.55a |
| 13 | Jeremy Olusegun | Eastbrook Academy | — | 7.60a |
| 14 | Jordan Gabrielson | Watertown | — | 7.77a |
| 15 | Bassam Alrawi | Salam | — | 7.80a |
| 16 | Anthony Larson | Lake Country Classical Academy | — | 7.81a |
| 17 | Yassin Rafi | Salam | — | 7.88a |
| 18 | Henry Anderson | Lake Country Classical Academy | — | 8.05a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Kyle Skoug | DeForest | — | 6.90a |
| 2 | Braxton Wiese | Mayville | — | 6.92a |
| 3 | Shane Schroeder | DeForest | — | 6.97a |
| 4 | Samuel Plesh | Madison West | — | 7.03a |
| 5 | Andy Chen | Mayville | — | 7.08a |
| 6 | Cormac McGowan | Reedsburg Area | — | 7.10a |
| 7 | Jojo Lazo | McFarland | — | 7.22a |
| 8 | Jack Robaidek | Madison West | — | 7.25a |
| 9 | Donotello Vang | Eastbrook Academy | — | 7.30a |