Washington County Invite · April 28, 2026
Boys 110m Hurdles — Washington County Invite
13 athletes · 2 rounds
Finals
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jeffrey Ford | Slinger | — | 14.77 |
| 2 | Nolan Monzingo | Hartford Union | — | 15.35 |
| 3 | Ryan Totten | West Bend West | — | 16.18 |
| 4 | Maximilion Gehring | Slinger | — | 16.88 |
| 5 | Austin Turner | West Bend West | — | 17.33 |
| 6 | Finnegan Thomas | Hartford Union | — | 18.33 |
| 7 | Robert Fehrman | Hartford Union | — | 18.60 |
| 8 | John Brunner | Germantown | — | 18.75 |
Prelims
5 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 9 | Tyler Szabo | Slinger | — | 18.93 |
| 10 | Leo Kohlwey | Kewaskum | — | 18.93 |
| 11 | Samuel Haferman | West Bend West | — | 19.11 |
| 12 | David Putnam | Living Word Lutheran | — | 19.18 |
| 13 | Carl Yogerst | Washington County Homeschool | — | 19.41 |