Vanderpan Meet · May 8, 2026
Boys 110m Hurdles — Vanderpan Meet
22 athletes · 2 rounds
P
14 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Simon Horzen | Oostburg | 10 | 16.11a |
| 2 | Damontrae Meeks | Southern Door | 12 | 17.11a |
| 3 | Collin Heller | Plymouth | 10 | 17.50a |
| 4 | Gage Bimmel | Oostburg | 12 | 18.12a |
| 5 | Tyson Bates | Sheboygan Falls | 10 | 18.19a |
| 6 | Mitchell Baumann | Sheboygan Falls | 12 | 18.65a |
| 7 | Raymond Paye | Southern Door | 10 | 18.78a |
| 8 | Joey Borth | Plymouth | 10 | 18.98a |
| 9 | Leo Kohlwey | Kewaskum | 10 | 19.25a |
| 10 | Kane Abhold | New Holstein | 11 | 19.32a |
| 11 | Jordan Fish | Southern Door | 10 | 20.17a |
| 12 | Adler Gerhartz | Kewaskum | 9 | 20.18a |
| 13 | Aidan Roose | Sheboygan North | 12 | 20.43a |
| 14 | Robert Tock | Sheboygan Area Lutheran | 11 | 21.54a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Simon Horzen | Oostburg | 10 | 15.93a |
| 2 | Collin Heller | Plymouth | 10 | 16.91a |
| 3 | Damontrae Meeks | Southern Door | 12 | 17.14a |
| 4 | Gage Bimmel | Oostburg | 12 | 17.67a |
| 5 | Mitchell Baumann | Sheboygan Falls | 12 | 18.51a |
| 6 | Raymond Paye | Southern Door | 10 | 18.71a |
| 7 | Tyson Bates | Sheboygan Falls | 10 | 18.79a |
| 8 | Joey Borth | Plymouth | 10 | 19.00a |