| Pos | Team | Mark |
|---|---|---|
| 1 | Racine Case | 47.45 |
| 2 | Racine Horlick | 48.52 |
| 3 | Racine Park | 48.84 |
| 4 | Franklin | 48.90 |
| 5 | Kenosha Tremper | 50.08 |
| 6 | Kenosha St. Joseph Catholic | 50.32 |
| 7 | Shoreland Lutheran | 51.17 |
| 8 | Kenosha Indian Trail | 51.55 |
1
Racine Case
47.45
2
Racine Horlick
48.52
3
Racine Park
48.84
4
Franklin
48.90
5
Kenosha Tremper
50.08
6
Kenosha St. Joseph Catholic
50.32
7
Shoreland Lutheran
51.17
8
Kenosha Indian Trail
51.55