Tosa Track and Field Invite 2026 · May 23, 2026
Girls 4x100m — Tosa Track and Field Invite 2026
51 teams · 1 round
GirlsBoys
| Pos | Team | Mark |
|---|---|---|
| 1 | St Eugene | 1:02.42 |
| 1 | St. Dominic Middle School | 58.22 |
| 1 | Tosa Track & Field | 1:01.87 |
| 1 | Burlington Catholic | 1:07.40 |
| 1 | St. Mary Visitation A | 57.84 |
| 2 | St. Dominic Middle School | 58.78 |
| 2 | DASH | 1:03.32 |
| 2 | St. Mary Hales Corners | 1:05.50 |
| 2 | St. John Vianney Middle School | 1:00.80 |
| 2 | Corpus Christi Parish School | 1:09.17 |
| 3 | St. Charles Hartland Middle Sc | 1:02.04 |
| 3 | St. Charles Hartland Middle Sc | 1:09.46 |
| 3 | Corpus Christi Parish School | 59.45 |
| 3 | Corpus Christi Parish School | 1:04.54 |
| 3 | St Eugene | 1:09.41 |
| 4 | Tosa Track & Field B | 1:10.23 |
| 4 | Corpus Christi Parish School | 1:02.32 |
| 4 | Holy Apostle Middle School | 59.48 |
| 4 | St Eugene | 1:13.16 |
| 4 | Tosa Track & Field | 1:04.63 |
| 5 | St. Mary Visitation A | 1:11.26 |
| 5 | Tosa Track & Field | 1:03.39 |
| 5 | DASH | 1:16.49 |
| 5 | Holy Family Parish School | 1:00.10 |
| 5 | Holy Apostle Middle School | 1:04.75 |
| 6 | St. Dominic Middle School | 1:04.76 |
| 6 | St Matthias/SJE/MQS/St. Gregs | 1:00.28 |
| 6 | Burlington Catholic B | 1:17.11 |
| 6 | Corpus Christi Parish School | 1:11.52 |
| 6 | DASH | 1:04.24 |
| 7 | St. Joan of Arc Parish School | 1:13.21 |
| 7 | St. John Vianney Middle School | 1:01.30 |
| 7 | Holy Family Parish School | 1:19.03 |
| 7 | St. Mary Hales Corners | 1:04.26 |
| 7 | St Matthias/SJE/MQS/St. Gregs | 1:04.91 |
| 8 | Tosa Track & Field | 1:02.49 |
| 8 | St. John Vianney Middle School | 1:19.13 |
| 8 | St. Charles Hartland Middle Sc | 1:08.41 |
| 8 | St. Leonard Middle School | 1:14.11 |
| 8 | St. Mary Visitation A | 1:05.61 |
| 9 | The Prairie School | 1:09.69 |
| 9 | St Matthias/SJE/MQS/St. Gregs | 1:05.64 |
| 9 | Holy Family Parish School | 1:16.49 |
| 9 | St Eugene | 1:03.99 |
| 10 | St Mary of Czestochowa MS | 1:07.86 |
| 10 | St. Charles Hartland MS B | 1:15.19 |
| 10 | St. Alphonsus Middle School | 1:17.28 |
| 10 | DASH | 1:06.47 |
| 11 | Evergreen Academy | 1:07.06 |
| 11 | Holy Apostle Middle School | 1:07.89 |
| 12 | Burlington Catholic | 1:08.44 |
1
St Eugene
1:02.42
1
St. Dominic Middle School
58.22
1
Tosa Track & Field
1:01.87
1
Burlington Catholic
1:07.40
1
St. Mary Visitation A
57.84
2
St. Dominic Middle School
58.78
2
DASH
1:03.32
2
St. Mary Hales Corners
1:05.50
2
St. John Vianney Middle School
1:00.80
2
Corpus Christi Parish School
1:09.17
3
St. Charles Hartland Middle Sc
1:02.04
3
St. Charles Hartland Middle Sc
1:09.46
3
Corpus Christi Parish School
59.45
3
Corpus Christi Parish School
1:04.54
3
St Eugene
1:09.41
4
Tosa Track & Field B
1:10.23
4
Corpus Christi Parish School
1:02.32
4
Holy Apostle Middle School
59.48
4
St Eugene
1:13.16
4
Tosa Track & Field
1:04.63
5
St. Mary Visitation A
1:11.26
5
Tosa Track & Field
1:03.39
5
DASH
1:16.49
5
Holy Family Parish School
1:00.10
5
Holy Apostle Middle School
1:04.75
6
St. Dominic Middle School
1:04.76
6
St Matthias/SJE/MQS/St. Gregs
1:00.28
6
Burlington Catholic B
1:17.11
6
Corpus Christi Parish School
1:11.52
6
DASH
1:04.24
7
St. Joan of Arc Parish School
1:13.21
7
St. John Vianney Middle School
1:01.30
7
Holy Family Parish School
1:19.03
7
St. Mary Hales Corners
1:04.26
7
St Matthias/SJE/MQS/St. Gregs
1:04.91
8
Tosa Track & Field
1:02.49
8
St. John Vianney Middle School
1:19.13
8
St. Charles Hartland Middle Sc
1:08.41
8
St. Leonard Middle School
1:14.11
8
St. Mary Visitation A
1:05.61
9
The Prairie School
1:09.69
9
St Matthias/SJE/MQS/St. Gregs
1:05.64
9
Holy Family Parish School
1:16.49
9
St Eugene
1:03.99
10
St Mary of Czestochowa MS
1:07.86
10
St. Charles Hartland MS B
1:15.19
10
St. Alphonsus Middle School
1:17.28
10
DASH
1:06.47
11
Evergreen Academy
1:07.06
11
Holy Apostle Middle School
1:07.89
12
Burlington Catholic
1:08.44