| Pos | Team | Mark |
|---|---|---|
| 1 | Stoughton | 8:40.67 |
| 2 | Milton | 8:48.12 |
| 3 | Oregon | 8:48.41 |
| 4 | Baraboo | 8:49.15 |
| 5 | DeForest | 9:07.80 |
| 6 | Watertown | 9:25.66 |
| 7 | Mount Horeb | 9:45.49 |
| 8 | Beaver Dam | 9:48.08 |
| 9 | Edgewood | 9:50.54 |
1
Stoughton
8:40.67
2
Milton
8:48.12
3
Oregon
8:48.41
4
Baraboo
8:49.15
5
DeForest
9:07.80
6
Watertown
9:25.66
7
Mount Horeb
9:45.49
8
Beaver Dam
9:48.08
9
Edgewood
9:50.54