| Pos | Team | Mark |
|---|---|---|
| 1 | Dodge Point | 1:36.17 |
| 2 | Lancaster | 1:36.25 |
| 3 | Dodge Point | 1:39.76 |
| 4 | Platteville | 1:43.29 |
| 5 | Dodge Point | 1:49.86 |
| 6 | Platteville | 1:55.30 |
| 7 | Richland Center | 1:55.89 |
1
Dodge Point
1:36.17
2
Lancaster
1:36.25
3
Dodge Point
1:39.76
4
Platteville
1:43.29
5
Dodge Point
1:49.86
6
Platteville
1:55.30
7
Richland Center
1:55.89