| Pos | Team | Mark |
|---|---|---|
| 1 | Lancaster | 45.46 |
| 2 | Platteville | 45.76 |
| 3 | River Valley | 46.84 |
| 4 | Dodge Point | 47.15 |
| 5 | Lancaster | 47.98 |
| 6 | River Valley | 49.92 |
| 7 | Dodge Point | 52.18 |
| 8 | Richland Center | 1:09.25 |
1
Lancaster
45.46
2
Platteville
45.76
3
River Valley
46.84
4
Dodge Point
47.15
5
Lancaster
47.98
6
River Valley
49.92
7
Dodge Point
52.18
8
Richland Center
1:09.25