| Pos | Team | Mark |
|---|---|---|
| 1 | Platteville | 45.48 |
| 2 | Dodge Point | 46.25 |
| 3 | River Valley | 46.83 |
| 4 | Lancaster | 46.86 |
| 5 | Prairie du Chien | 47.94 |
| 6 | Dodge Point | 48.94 |
| 7 | Lancaster | 55.47 |
| 8 | River Valley | 56.91 |
| 9 | River Valley | 57.31 |
1
Platteville
45.48
2
Dodge Point
46.25
3
River Valley
46.83
4
Lancaster
46.86
5
Prairie du Chien
47.94
6
Dodge Point
48.94
7
Lancaster
55.47
8
River Valley
56.91
9
River Valley
57.31