| Pos | Team | Mark |
|---|---|---|
| 1 | Germantown | 48.06 |
| 2 | Menomonee Falls | 48.82 |
| 3 | Hartford Union | 49.21 |
| 4 | Hamilton | 49.33 |
| 5 | New Berlin West | 49.51 |
| 6 | New Berlin Eisenhower | 49.65 |
| 7 | Slinger | 50.45 |
| 8 | Milwaukee Hamilton | 53.41 |
1
Germantown
48.06
2
Menomonee Falls
48.82
3
Hartford Union
49.21
4
Hamilton
49.33
5
New Berlin West
49.51
6
New Berlin Eisenhower
49.65
7
Slinger
50.45
8
Milwaukee Hamilton
53.41