| Pos | Team | Mark |
|---|---|---|
| 1 | Kickapoo/La Farge | 49.28 |
| 2 | Lancaster | 50.54 |
| 3 | Dodge Point | 51.22 |
| 4 | Platteville | 51.48 |
| 5 | De Soto | 52.13 |
| 6 | Brookwood | 52.46 |
| 7 | Fennimore | 53.26 |
| 8 | Riverdale | 53.64 |
| 9 | Cuba City | 54.10 |
| 10 | Iowa-Grant | 54.21 |
| 11 | Boscobel | 54.62 |
| 12 | Darlington | 55.25 |
| 13 | River Valley | 56.60 |
| 14 | Argyle/Pecatonica | 57.56 |
| 15 | North Crawford | 57.81 |
| 16 | Prairie du Chien | 58.26 |
| 17 | Belmont | 59.68 |
| 18 | Hillsboro | 59.76 |
| 19 | Tri State Homeschool | 1:02.89 |
1
Kickapoo/La Farge
49.28
2
Lancaster
50.54
3
Dodge Point
51.22
4
Platteville
51.48
5
De Soto
52.13
6
Brookwood
52.46
7
Fennimore
53.26
8
Riverdale
53.64
9
Cuba City
54.10
10
Iowa-Grant
54.21
11
Boscobel
54.62
12
Darlington
55.25
13
River Valley
56.60
14
Argyle/Pecatonica
57.56
15
North Crawford
57.81
16
Prairie du Chien
58.26
17
Belmont
59.68
18
Hillsboro
59.76
19
Tri State Homeschool
1:02.89