St. Ambrose University High School Boys Classic · March 12, 2026
Boys 4x400m
18 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Chillicothe (Illinois Valley C | 3:36.69 |
| 2 | East Moline (United) | 3:38.18 |
| 3 | Pleasant Valley | 3:41.00 |
| 4 | Assumption | 3:41.91 |
| 5 | Geneseo | 3:42.98 |
| 6 | Rock Island (Alleman) | 3:43.96 |
| 7 | Port Byron (Riverdale) | 3:44.39 |
| 8 | Mercer County | 3:46.04 |
| 9 | Camanche | 3:46.11 |
| 10 | Bettendorf | 3:48.00 |
| 11 | Sherrard | 3:50.91 |
| 12 | Orion | 3:51.51 |
| 13 | Moline (H.S.) | 3:56.58 |
| 14 | Davenport North | 3:57.39 |
| 15 | Rockford (East) | 4:00.12 |
| 16 | Davenport West | 4:01.96 |
| 17 | West Branch | 4:13.46 |
| 18 | Taylor Ridge (Rockridge) | 4:26.55 |
1
Chillicothe (Illinois Valley C
3:36.69
2
East Moline (United)
3:38.18
3
Pleasant Valley
3:41.00
4
Assumption
3:41.91
5
Geneseo
3:42.98
6
Rock Island (Alleman)
3:43.96
7
Port Byron (Riverdale)
3:44.39
8
Mercer County
3:46.04
9
Camanche
3:46.11
10
Bettendorf
3:48.00
11
Sherrard
3:50.91
12
Orion
3:51.51
13
Moline (H.S.)
3:56.58
14
Davenport North
3:57.39
15
Rockford (East)
4:00.12
16
Davenport West
4:01.96
17
West Branch
4:13.46
18
Taylor Ridge (Rockridge)
4:26.55