St. Ambrose University High School Boys Classic · March 12, 2026
Boys 4x200m
19 teams · 1 round
| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 1:34.57 |
| 2 | East Moline (United) | 1:34.64 |
| 3 | Geneseo | 1:36.15 |
| 4 | Bettendorf | 1:36.45 |
| 5 | Rockford (East) | 1:36.78 |
| 6 | Orion | 1:37.42 |
| 7 | Rock Island | 1:38.41 |
| 8 | Sherrard | 1:39.53 |
| 9 | Mercer County | 1:39.62 |
| 10 | Assumption | 1:41.07 |
| 11 | West Branch | 1:43.04 |
| 12 | Camanche | 1:43.39 |
| 13 | Davenport West | 1:43.91 |
| 14 | Port Byron (Riverdale) | 1:45.02 |
| 15 | Rock Island (Alleman) | 1:45.09 |
| 16 | Davenport North | 1:47.04 |
| 17 | North Scott | 1:47.44 |
| 18 | West Burlington/Notre Dame | 1:49.72 |
| 19 | Taylor Ridge (Rockridge) | 1:56.70 |
1
Pleasant Valley
1:34.57
2
East Moline (United)
1:34.64
3
Geneseo
1:36.15
4
Bettendorf
1:36.45
5
Rockford (East)
1:36.78
6
Orion
1:37.42
7
Rock Island
1:38.41
8
Sherrard
1:39.53
9
Mercer County
1:39.62
10
Assumption
1:41.07
11
West Branch
1:43.04
12
Camanche
1:43.39
13
Davenport West
1:43.91
14
Port Byron (Riverdale)
1:45.02
15
Rock Island (Alleman)
1:45.09
16
Davenport North
1:47.04
17
North Scott
1:47.44
18
West Burlington/Notre Dame
1:49.72
19
Taylor Ridge (Rockridge)
1:56.70