Sporty Salsman Invitational · May 1, 2026
Girls 100m Hurdles — Sporty Salsman Invitational
48 athletes · 3 rounds
| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Olivia Maki | West Salem | 12 | 15.90 |
| 1 | Olivia Maki | West Salem | 12 | 16.05 |
| 2 | Alana Christianson | Viroqua/Youth Initiative | 12 | 15.99 |
| 2 | Alana Christianson | Viroqua/Youth Initiative | 12 | 16.43 |
| 3 | Alivia Wickstrom | Holmen | 12 | 16.74 |
| 3 | Alivia Wickstrom | Holmen | 12 | 16.94 |
| 4 | Maia Wittrock | La Crosse Logan | 10 | 17.02 |
| 4 | Maia Wittrock | La Crosse Logan | 10 | 17.09 |
| 5 | Lahna Bloyer | Holmen | 10 | 17.44 |
| 5 | Lahna Bloyer | Holmen | 10 | 17.93 |
| 6 | Tiegen Duffy | West Salem | 10 | 18.11 |
| 6 | Tiegen Duffy | West Salem | 10 | 18.02 |
| 7 | Bela Waters | Holmen | 12 | 18.47 |
| 7 | Bela Waters | Holmen | 12 | 18.51 |
| 8 | Ave Grandt | Gale-Ettrick-Trempealeau | 11 | 18.78 |
| 8 | Ave Grandt | Gale-Ettrick-Trempealeau | 11 | 19.13 |
| 9 | Elsa Swiggum | Westby | 11 | 18.79 |
| 10 | Margo Foust | Gale-Ettrick-Trempealeau | 9 | 19.02 |
| 11 | Amelia Olson | Viroqua/Youth Initiative | 12 | 19.07 |
| 12 | Kathryn Amundson | Arcadia | 12 | 19.83 |
| 13 | Grace Loecke | Melrose-Mindoro | 9 | 20.56 |
| 14 | Allie Krueger | West Salem | 10 | 22.23 |
| 15 | Grace Mae Blank | Alma - Pepin | 9 | 22.53 |
| 16 | Gabriela Hoff | Gale-Ettrick-Trempealeau | 10 | 22.97 |
P
16 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Olivia Maki | West Salem | 12 | 16.05a |
| 2 | Alana Christianson | Viroqua/Youth Initiative | 12 | 16.43a |
| 3 | Alivia Wickstrom | Holmen | 12 | 16.94a |
| 4 | Maia Wittrock | La Crosse Logan | 10 | 17.02a |
| 5 | Lahna Bloyer | Holmen | 10 | 17.93a |
| 6 | Tiegen Duffy | West Salem | 10 | 18.02a |
| 7 | Bela Waters | Holmen | 12 | 18.47a |
| 8 | Ave Grandt | Gale-Ettrick-Trempealeau | 11 | 18.78a |
| 9 | Elsa Swiggum | Westby | 11 | 18.79a |
| 10 | Margo Foust | Gale-Ettrick-Trempealeau | 9 | 19.02a |
| 11 | Amelia Olson | Viroqua/Youth Initiative | 12 | 19.07a |
| 12 | Kathryn Amundson | Arcadia | 12 | 19.83a |
| 13 | Grace Loecke | Melrose-Mindoro | 9 | 20.56a |
| 14 | Allie Krueger | West Salem | 10 | 22.23a |
| 15 | Grace Mae Blank | Alma - Pepin | 9 | 22.53a |
| 16 | Gabriela Hoff | Gale-Ettrick-Trempealeau | 10 | 22.97a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Olivia Maki | West Salem | 12 | 15.90a |
| 2 | Alana Christianson | Viroqua/Youth Initiative | 12 | 15.99a |
| 3 | Alivia Wickstrom | Holmen | 12 | 16.74a |
| 4 | Maia Wittrock | La Crosse Logan | 10 | 17.09a |
| 5 | Lahna Bloyer | Holmen | 10 | 17.44a |
| 6 | Tiegen Duffy | West Salem | 10 | 18.11a |
| 7 | Bela Waters | Holmen | 12 | 18.51a |
| 8 | Ave Grandt | Gale-Ettrick-Trempealeau | 11 | 19.13a |