SPASH Panther Invitational · April 30, 2026
Girls 4x400m
9 teams · 2 rounds
Varsity
5 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Stevens Point | 4:12.74 |
| 2 | Marshfield | 4:16.40 |
| 3 | Rosholt | 4:27.16 |
| 4 | Marathon | 4:27.32 |
| 5 | D. C. Everest | 4:41.32 |
1
Stevens Point
4:12.74
2
Marshfield
4:16.40
3
Rosholt
4:27.16
4
Marathon
4:27.32
5
D. C. Everest
4:41.32
JV
4 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Marshfield | 4:40.11 |
| 2 | Stevens Point | 4:45.45 |
| 3 | D. C. Everest | 4:49.78 |
| 4 | Marathon | 5:05.96 |
1
Marshfield
4:40.11
2
Stevens Point
4:45.45
3
D. C. Everest
4:49.78
4
Marathon
5:05.96