SPASH Panther Invitational · April 30, 2026
Girls 4x100m
19 teams · 2 rounds
JV
14 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 53.69 |
| 2 | Stevens Point | 56.19 |
| 3 | D. C. Everest | 56.40 |
| 4 | Marathon | 58.23 |
| 5 | Wausau East | 58.68 |
| 6 | Marshfield | 59.14 |
| 7 | D. C. Everest | 59.29 |
| 8 | Marathon | 59.31 |
| 9 | Stevens Point | 1:01.50 |
| 10 | Marshfield | 1:02.38 |
| 10 | Wausau East | 1:02.38 |
| 12 | Marshfield | 1:03.15 |
| 13 | Stevens Point | 1:03.77 |
| 14 | Marshfield | 1:03.93 |
1
D. C. Everest
53.69
2
Stevens Point
56.19
3
D. C. Everest
56.40
4
Marathon
58.23
5
Wausau East
58.68
6
Marshfield
59.14
7
D. C. Everest
59.29
8
Marathon
59.31
9
Stevens Point
1:01.50
10
Marshfield
1:02.38
10
Wausau East
1:02.38
12
Marshfield
1:03.15
13
Stevens Point
1:03.77
14
Marshfield
1:03.93
Varsity
5 teams| Pos | Team | Mark |
|---|---|---|
| 1 | D. C. Everest | 50.47 |
| 2 | Stevens Point | 53.25 |
| 3 | Marathon | 53.61 |
| 4 | Marshfield | 54.17 |
| 5 | Wausau East | 56.46 |
1
D. C. Everest
50.47
2
Stevens Point
53.25
3
Marathon
53.61
4
Marshfield
54.17
5
Wausau East
56.46