| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 4:09.40 |
| 2 | Manitowoc Lincoln | 4:11.36 |
| 3 | Homestead | 4:20.85 |
| 4 | Slinger | 4:25.68 |
| 5 | Kenosha Indian Trail | 4:25.85 |
| 6 | Plymouth | 4:28.03 |
| 7 | West Bend East | 4:30.18 |
| 8 | West Bend West | 4:33.35 |
| 9 | Sun Prairie West | 4:33.36 |
| 10 | Beaver Dam | 4:52.88 |
1
Grafton
4:09.40
2
Manitowoc Lincoln
4:11.36
3
Homestead
4:20.85
4
Slinger
4:25.68
5
Kenosha Indian Trail
4:25.85
6
Plymouth
4:28.03
7
West Bend East
4:30.18
8
West Bend West
4:33.35
9
Sun Prairie West
4:33.36
10
Beaver Dam
4:52.88