| Pos | Team | Mark |
|---|---|---|
| 1 | Oshkosh North | 42.81 |
| 2 | Homestead | 43.08 |
| 3 | Slinger | 43.38 |
| 4 | Grafton | 43.47 |
| 5 | West Bend West | 44.66 |
| 6 | Menomonee Falls | 44.74 |
| 7 | Plymouth | 46.15 |
| 8 | Beaver Dam | 46.61 |
| 9 | Manitowoc Lincoln | 47.35 |
| 10 | Kenosha Indian Trail | 47.82 |
1
Oshkosh North
42.81
2
Homestead
43.08
3
Slinger
43.38
4
Grafton
43.47
5
West Bend West
44.66
6
Menomonee Falls
44.74
7
Plymouth
46.15
8
Beaver Dam
46.61
9
Manitowoc Lincoln
47.35
10
Kenosha Indian Trail
47.82