Spartan Invitational · March 26, 2026
Boys 4x800m
15 teams · 2 rounds
Varsity
8 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Dubuque Hempstead | 8:07.65 |
| 2 | Pleasant Valley | 8:09.25 |
| 3 | Dubuque Senior | 8:10.69 |
| 4 | Western Dubuque | 8:44.57 |
| 5 | Central DeWitt | 9:00.60 |
| 6 | Clinton | 9:13.71 |
| 7 | North Scott | 9:15.69 |
| 8 | Muscatine | 9:35.91 |
1
Dubuque Hempstead
8:07.65
2
Pleasant Valley
8:09.25
3
Dubuque Senior
8:10.69
4
Western Dubuque
8:44.57
5
Central DeWitt
9:00.60
6
Clinton
9:13.71
7
North Scott
9:15.69
8
Muscatine
9:35.91
JV
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Pleasant Valley | 9:01.44 |
| 2 | Dubuque Senior | 9:24.80 |
| 3 | Dubuque Hempstead | 9:38.09 |
| 4 | Western Dubuque | 10:02.04 |
| 5 | Central DeWitt | 10:14.89 |
| 6 | Clinton | 10:18.36 |
| 7 | North Scott | 10:18.84 |
1
Pleasant Valley
9:01.44
2
Dubuque Senior
9:24.80
3
Dubuque Hempstead
9:38.09
4
Western Dubuque
10:02.04
5
Central DeWitt
10:14.89
6
Clinton
10:18.36
7
North Scott
10:18.84