Spartan Invitational · March 26, 2026
Boys 4x100m
14 teams · 2 rounds
JV
8 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Western Dubuque | 44.19 |
| 2 | Dubuque Senior | 46.15 |
| 3 | Pleasant Valley | 46.70 |
| 4 | Dubuque Hempstead | 46.81 |
| 5 | Central DeWitt | 47.30 |
| 6 | North Scott | 47.90 |
| 7 | Clinton | 48.77 |
| 8 | Muscatine | 49.80 |
1
Western Dubuque
44.19
2
Dubuque Senior
46.15
3
Pleasant Valley
46.70
4
Dubuque Hempstead
46.81
5
Central DeWitt
47.30
6
North Scott
47.90
7
Clinton
48.77
8
Muscatine
49.80
Varsity
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Western Dubuque | 42.79 |
| 2 | Pleasant Valley | 44.46 |
| 3 | Clinton | 44.56 |
| 4 | Central DeWitt | 44.87 |
| 5 | Muscatine | 44.97 |
| 6 | Dubuque Hempstead | 45.27 |
1
Western Dubuque
42.79
2
Pleasant Valley
44.46
3
Clinton
44.56
4
Central DeWitt
44.87
5
Muscatine
44.97
6
Dubuque Hempstead
45.27