Varsity
5 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Beth Steffen | Sheboygan Falls | 11 | 2:42.28 |
| 2 | Emma Krahn | Brillion | 12 | 2:46.23 |
| 3 | Evaleigh Popp | Chilton | 10 | 2:47.48 |
| 4 | Jenna Mertens | Brillion | 11 | 2:51.08 |
| 5 | Mollie Nolan | New Holstein | 11 | 3:10.01 |
JV
2 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Kaitlyn Lohr | Sheboygan Falls | 10 | 2:55.72 |
| 2 | Jamecia Grandberry | New Holstein | 9 | 3:26.23 |