| Pos | Team | Mark |
|---|---|---|
| 1 | Racine Park | 3:49.96 |
| 2 | Racine Horlick | 3:50.47 |
| 3 | Kenosha Bradford | 3:58.12 |
| 4 | Racine Case | 4:05.56 |
| 5 | Franklin | 4:06.40 |
| 6 | Kenosha Tremper | 4:06.63 |
| 7 | Kenosha Indian Trail | 4:25.06 |
1
Racine Park
3:49.96
2
Racine Horlick
3:50.47
3
Kenosha Bradford
3:58.12
4
Racine Case
4:05.56
5
Franklin
4:06.40
6
Kenosha Tremper
4:06.63
7
Kenosha Indian Trail
4:25.06