| Pos | Team | Mark |
|---|---|---|
| 1 | University School of Milwaukee | 4:27.20 |
| 2 | Waterford | 4:27.69 |
| 3 | Divine Savior Holy Angels | 4:29.12 |
| 4 | Racine Case | 4:41.00 |
| 5 | Kenosha Tremper | 4:54.58 |
| 6 | Racine Park | 4:55.30 |
| 7 | Martin Luther | 5:03.18 |
| 8 | Franklin | 5:34.28 |
| 9 | Kenosha Indian Trail | 5:34.47 |
1
University School of Milwaukee
4:27.20
2
Waterford
4:27.69
3
Divine Savior Holy Angels
4:29.12
4
Racine Case
4:41.00
5
Kenosha Tremper
4:54.58
6
Racine Park
4:55.30
7
Martin Luther
5:03.18
8
Franklin
5:34.28
9
Kenosha Indian Trail
5:34.47