| Pos | Team | Mark |
|---|---|---|
| 1 | Oshkosh West | 43.85 |
| 2 | Janesville Parker | 44.32 |
| 3 | Wauwatosa West | 44.37 |
| 4 | Wauwatosa East | 44.67 |
| 5 | Whitefish Bay | 44.67 |
| 6 | Kettle Moraine | 44.87 |
| 7 | Germantown | 44.92 |
| 8 | Bay Port | 44.94 |
| 9 | Racine Horlick | 45.17 |
| 10 | Franklin | 45.45 |
| 11 | Middleton | 45.68 |
| 12 | Hamilton | 46.49 |
| 13 | Pius XI Catholic | 48.56 |
| 14 | Kenosha Tremper | 51.51 |
| 15 | Hmong American Peace Academy | 51.68 |
1
Oshkosh West
43.85
2
Janesville Parker
44.32
3
Wauwatosa West
44.37
4
Wauwatosa East
44.67
5
Whitefish Bay
44.67
6
Kettle Moraine
44.87
7
Germantown
44.92
8
Bay Port
44.94
9
Racine Horlick
45.17
10
Franklin
45.45
11
Middleton
45.68
12
Hamilton
46.49
13
Pius XI Catholic
48.56
14
Kenosha Tremper
51.51
15
Hmong American Peace Academy
51.68