Rockford Auburn Girls V/JV Invitational · February 28, 2026
Girls 4x800m — Rockford Auburn Girls V/JV Invitational
24 teams · 2 rounds
Varsity
14 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Edwardsville | 9:51.59 |
| 2 | Grayslake (Central) | 10:07.16 |
| 3 | Wauconda | 10:13.63 |
| 4 | Rockford (Boylan Catholic) | 10:23.09 |
| 5 | Winnebago Lutheran Academy | 10:26.41 |
| 6 | Chicago (Taft) | 11:00.64 |
| 7 | Dixon | 11:06.24 |
| 8 | Belvidere (North) | 11:06.72 |
| 9 | St. Charles (North) | 11:14.29 |
| 10 | Elgin | 11:16.59 |
| 11 | Rock Island | 11:26.64 |
| 12 | Machesney Park (Harlem) | 11:28.29 |
| 13 | Richmond (R.-Burton) | 11:46.67 |
| 14 | Maple Park (Kaneland) | 12:56.33 |
1
Edwardsville
9:51.59
2
Grayslake (Central)
10:07.16
3
Wauconda
10:13.63
4
Rockford (Boylan Catholic)
10:23.09
5
Winnebago Lutheran Academy
10:26.41
6
Chicago (Taft)
11:00.64
7
Dixon
11:06.24
8
Belvidere (North)
11:06.72
9
St. Charles (North)
11:14.29
10
Elgin
11:16.59
11
Rock Island
11:26.64
12
Machesney Park (Harlem)
11:28.29
13
Richmond (R.-Burton)
11:46.67
14
Maple Park (Kaneland)
12:56.33
JV
10 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Wauconda | 11:29.02 |
| 2 | Elgin | 12:03.13 |
| 3 | Hinsdale (Central) | 12:29.77 |
| 4 | Rockton (Hononegah) | 12:33.14 |
| 5 | Harvard | 12:36.84 |
| 6 | Chicago (Taft) | 13:01.16 |
| 7 | Dixon | 13:09.54 |
| 8 | Grayslake (Central) | 13:17.15 |
| 9 | Rockford (Guilford) | 13:21.96 |
| 10 | St. Charles (North) | 13:37.25 |
1
Wauconda
11:29.02
2
Elgin
12:03.13
3
Hinsdale (Central)
12:29.77
4
Rockton (Hononegah)
12:33.14
5
Harvard
12:36.84
6
Chicago (Taft)
13:01.16
7
Dixon
13:09.54
8
Grayslake (Central)
13:17.15
9
Rockford (Guilford)
13:21.96
10
St. Charles (North)
13:37.25