Rockford Auburn Girls V/JV Invitational · February 28, 2026
Girls 4x400m — Rockford Auburn Girls V/JV Invitational
34 teams · 2 rounds
JV
18 teams| Pos | Team | Mark |
|---|---|---|
| 1 | St. Charles (North) | 4:34.64 |
| 2 | Hinsdale (Central) | 4:39.18 |
| 3 | Richton Park (Southland Coll | 4:42.67 |
| 4 | Winnebago Lutheran Academy | 4:46.32 |
| 5 | Belvidere (North) | 4:59.91 |
| 6 | Wauconda | 5:03.27 |
| 7 | Grayslake (Central) | 5:04.96 |
| 8 | Rockford (Auburn) | 5:05.65 |
| 9 | Dixon | 5:10.49 |
| 10 | North Chicago | 5:11.75 |
| 11 | Chicago (Taft) | 5:11.93 |
| 12 | Harvard | 5:12.81 |
| 13 | Machesney Park (Harlem) | 5:14.09 |
| 14 | Elgin | 5:15.61 |
| 15 | Rockford (Guilford) | 5:26.58 |
| 16 | Rockford (Boylan Catholic) | 5:29.16 |
| 17 | Maple Park (Kaneland) | 5:30.17 |
| 18 | Freeport | 5:35.05 |
1
St. Charles (North)
4:34.64
2
Hinsdale (Central)
4:39.18
3
Richton Park (Southland Coll
4:42.67
4
Winnebago Lutheran Academy
4:46.32
5
Belvidere (North)
4:59.91
6
Wauconda
5:03.27
7
Grayslake (Central)
5:04.96
8
Rockford (Auburn)
5:05.65
9
Dixon
5:10.49
10
North Chicago
5:11.75
11
Chicago (Taft)
5:11.93
12
Harvard
5:12.81
13
Machesney Park (Harlem)
5:14.09
14
Elgin
5:15.61
15
Rockford (Guilford)
5:26.58
16
Rockford (Boylan Catholic)
5:29.16
17
Maple Park (Kaneland)
5:30.17
18
Freeport
5:35.05
Varsity
16 teams| Pos | Team | Mark |
|---|---|---|
| 1 | St. Charles (North) | 4:11.31 |
| 2 | Wauconda | 4:14.24 |
| 3 | Winnebago Lutheran Academy | 4:21.81 |
| 4 | Hinsdale (Central) | 4:22.59 |
| 5 | Edwardsville | 4:24.11 |
| 6 | Rock Island | 4:24.28 |
| 7 | Belvidere (North) | 4:28.78 |
| 8 | Grayslake (Central) | 4:30.85 |
| 9 | Rockford (Guilford) | 4:33.08 |
| 10 | Chicago (Taft) | 4:42.93 |
| 11 | Harvard | 4:46.31 |
| 12 | Dixon | 4:47.12 |
| 13 | Elgin | 4:47.98 |
| 14 | Maple Park (Kaneland) | 4:54.94 |
| 15 | Grayslake (North) | 5:00.89 |
| 16 | Freeport | 5:33.87 |
1
St. Charles (North)
4:11.31
2
Wauconda
4:14.24
3
Winnebago Lutheran Academy
4:21.81
4
Hinsdale (Central)
4:22.59
5
Edwardsville
4:24.11
6
Rock Island
4:24.28
7
Belvidere (North)
4:28.78
8
Grayslake (Central)
4:30.85
9
Rockford (Guilford)
4:33.08
10
Chicago (Taft)
4:42.93
11
Harvard
4:46.31
12
Dixon
4:47.12
13
Elgin
4:47.98
14
Maple Park (Kaneland)
4:54.94
15
Grayslake (North)
5:00.89
16
Freeport
5:33.87