Rockford Auburn Girls V/JV Invitational · February 28, 2026
Girls 4x200m — Rockford Auburn Girls V/JV Invitational
48 teams · 3 rounds
| Pos | Team | Mark |
|---|---|---|
| 12 | Winnebago Lutheran Academy | 1:56.40 |
12
Winnebago Lutheran Academy
1:56.40
JV
24 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Edwardsville | 1:56.39 |
| 2 | Rock Island | 1:57.06 |
| 3 | Richton Park (Southland Coll | 1:59.66 |
| 4 | Grayslake (Central) | 2:01.81 |
| 5 | Winnebago Lutheran Academy | 2:01.91 |
| 6 | Rockford (Auburn) | 2:01.95 |
| 7 | St. Charles (North) | 2:02.11 |
| 8 | Springfield (Southeast) | 2:02.12 |
| 9 | North Chicago | 2:02.47 |
| 10 | Belvidere (North) | 2:05.54 |
| 11 | Maple Park (Kaneland) | 2:05.81 |
| 12 | Rockton (Hononegah) | 2:05.98 |
| 13 | Chicago (Taft) | 2:07.12 |
| 14 | Hinsdale (Central) | 2:07.36 |
| 15 | Harvard | 2:07.66 |
| 16 | Rockford (Guilford) | 2:07.85 |
| 17 | Wauconda | 2:08.59 |
| 18 | Elgin | 2:12.03 |
| 19 | Machesney Park (Harlem) | 2:13.11 |
| 20 | Freeport | 2:13.72 |
| 21 | Grayslake (North) | 2:14.93 |
| 22 | Richmond (R.-Burton) | 2:15.70 |
| 23 | Belvidere | 2:17.51 |
| 24 | Arlington Heights (St. Viato | 2:18.16 |
1
Edwardsville
1:56.39
2
Rock Island
1:57.06
3
Richton Park (Southland Coll
1:59.66
4
Grayslake (Central)
2:01.81
5
Winnebago Lutheran Academy
2:01.91
6
Rockford (Auburn)
2:01.95
7
St. Charles (North)
2:02.11
8
Springfield (Southeast)
2:02.12
9
North Chicago
2:02.47
10
Belvidere (North)
2:05.54
11
Maple Park (Kaneland)
2:05.81
12
Rockton (Hononegah)
2:05.98
13
Chicago (Taft)
2:07.12
14
Hinsdale (Central)
2:07.36
15
Harvard
2:07.66
16
Rockford (Guilford)
2:07.85
17
Wauconda
2:08.59
18
Elgin
2:12.03
19
Machesney Park (Harlem)
2:13.11
20
Freeport
2:13.72
21
Grayslake (North)
2:14.93
22
Richmond (R.-Burton)
2:15.70
23
Belvidere
2:17.51
24
Arlington Heights (St. Viato
2:18.16
Varsity
23 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Edwardsville | 1:46.76 |
| 2 | Rock Island | 1:47.65 |
| 3 | North Chicago | 1:49.77 |
| 4 | Springfield (Southeast) | 1:51.78 |
| 5 | St. Charles (North) | 1:52.41 |
| 6 | Freeport | 1:53.06 |
| 7 | Grayslake (Central) | 1:53.31 |
| 8 | Richmond (R.-Burton) | 1:53.59 |
| 9 | Hinsdale (Central) | 1:53.97 |
| 10 | Belvidere (North) | 1:55.38 |
| 11 | Rockford (Guilford) | 1:55.81 |
| 12 | Winnebago Lutheran Academy | 1:56.40 |
| 13 | Chicago (Taft) | 1:57.62 |
| 14 | Rockford (Auburn) | 1:57.85 |
| 15 | Grayslake (North) | 1:58.30 |
| 16 | Maple Park (Kaneland) | 1:59.84 |
| 17 | Elgin | 2:00.83 |
| 18 | Harvard | 2:01.14 |
| 19 | Machesney Park (Harlem) | 2:03.88 |
| 20 | Rockton (Hononegah) | 2:03.99 |
| 21 | Dixon | 2:05.27 |
| 22 | Arlington Heights (St. Viato | 2:05.50 |
| 23 | Johnsburg | 2:08.76 |
1
Edwardsville
1:46.76
2
Rock Island
1:47.65
3
North Chicago
1:49.77
4
Springfield (Southeast)
1:51.78
5
St. Charles (North)
1:52.41
6
Freeport
1:53.06
7
Grayslake (Central)
1:53.31
8
Richmond (R.-Burton)
1:53.59
9
Hinsdale (Central)
1:53.97
10
Belvidere (North)
1:55.38
11
Rockford (Guilford)
1:55.81
12
Winnebago Lutheran Academy
1:56.40
13
Chicago (Taft)
1:57.62
14
Rockford (Auburn)
1:57.85
15
Grayslake (North)
1:58.30
16
Maple Park (Kaneland)
1:59.84
17
Elgin
2:00.83
18
Harvard
2:01.14
19
Machesney Park (Harlem)
2:03.88
20
Rockton (Hononegah)
2:03.99
21
Dixon
2:05.27
22
Arlington Heights (St. Viato
2:05.50
23
Johnsburg
2:08.76