Rockford Auburn Boys Invitational · February 21, 2026
Boys 4x200m — Rockford Auburn Boys Invitational
24 teams · 2 rounds
JV
12 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Richton Park (Southland Coll | 1:40.25 |
| 2 | Rockford (Guilford) | 1:40.51 |
| 3 | Schaumburg | 1:42.56 |
| 4 | Rochelle | 1:43.13 |
| 5 | Geneva | 1:43.20 |
| 6 | Elgin | 1:43.33 |
| 7 | South Holland (Thornwood) | 1:45.33 |
| 8 | Machesney Park (Harlem) | 1:45.88 |
| 9 | Rockford (Boylan Catholic) | 1:46.05 |
| 10 | Rockford (East) | 1:46.80 |
| 11 | Aurora (East) | 1:53.87 |
| 12 | Hampshire | 1:55.08 |
1
Richton Park (Southland Coll
1:40.25
2
Rockford (Guilford)
1:40.51
3
Schaumburg
1:42.56
4
Rochelle
1:43.13
5
Geneva
1:43.20
6
Elgin
1:43.33
7
South Holland (Thornwood)
1:45.33
8
Machesney Park (Harlem)
1:45.88
9
Rockford (Boylan Catholic)
1:46.05
10
Rockford (East)
1:46.80
11
Aurora (East)
1:53.87
12
Hampshire
1:55.08
Varsity
12 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Machesney Park (Harlem) | 1:36.55 |
| 2 | Rockford (Guilford) | 1:36.59 |
| 3 | South Holland (Thornwood) | 1:36.60 |
| 4 | Aurora (Metea Valley) | 1:36.99 |
| 5 | Schaumburg | 1:37.89 |
| 6 | Rochelle | 1:37.94 |
| 7 | South Elgin | 1:38.44 |
| 8 | Rockford (Auburn) | 1:39.46 |
| 9 | Winnebago Lutheran Academy | 1:40.09 |
| 10 | Belvidere (North) | 1:41.50 |
| 11 | Hampshire | 1:42.54 |
| 12 | Elmhurst (Ic Catholic) | 1:49.84 |
1
Machesney Park (Harlem)
1:36.55
2
Rockford (Guilford)
1:36.59
3
South Holland (Thornwood)
1:36.60
4
Aurora (Metea Valley)
1:36.99
5
Schaumburg
1:37.89
6
Rochelle
1:37.94
7
South Elgin
1:38.44
8
Rockford (Auburn)
1:39.46
9
Winnebago Lutheran Academy
1:40.09
10
Belvidere (North)
1:41.50
11
Hampshire
1:42.54
12
Elmhurst (Ic Catholic)
1:49.84