| Pos | Team | Mark |
|---|---|---|
| 1 | Jefferson | 48.34 |
| 2 | Edgerton | 49.12 |
| 3 | Whitewater | 49.28 |
| 4 | Big Foot/Williams Bay | 49.53 |
| 5 | Turner | 49.88 |
| 6 | Delavan-Darien | 50.76 |
| 7 | Monroe | 51.62 |
| 8 | Delavan-Darien | 1:01.41 |
1
Jefferson
48.34
2
Edgerton
49.12
3
Whitewater
49.28
4
Big Foot/Williams Bay
49.53
5
Turner
49.88
6
Delavan-Darien
50.76
7
Monroe
51.62
8
Delavan-Darien
1:01.41