| Pos | Team | Mark |
|---|---|---|
| 1 | Lancaster | 1:46.29 |
| 2 | Viroqua/Youth Initiative | 1:53.92 |
| 3 | Dodge Point | 1:55.16 |
| 4 | Kickapoo/La Farge | 1:58.26 |
| 5 | Fennimore | 2:00.62 |
| 6 | River Valley | 2:04.90 |
1
Lancaster
1:46.29
2
Viroqua/Youth Initiative
1:53.92
3
Dodge Point
1:55.16
4
Kickapoo/La Farge
1:58.26
5
Fennimore
2:00.62
6
River Valley
2:04.90