| Pos | Team | Mark |
|---|---|---|
| 1 | Kickapoo/La Farge | 3:33.14 |
| 2 | Boscobel | 3:38.65 |
| 3 | Lancaster | 3:39.73 |
| 4 | Richland Center | 3:43.52 |
| 5 | Fennimore | 3:47.90 |
| 6 | River Valley | 3:48.72 |
| 7 | Ithaca/Weston | 3:50.93 |
| 8 | Viroqua/Youth Initiative | 3:52.41 |
| 9 | Dodge Point | 4:02.37 |
1
Kickapoo/La Farge
3:33.14
2
Boscobel
3:38.65
3
Lancaster
3:39.73
4
Richland Center
3:43.52
5
Fennimore
3:47.90
6
River Valley
3:48.72
7
Ithaca/Weston
3:50.93
8
Viroqua/Youth Initiative
3:52.41
9
Dodge Point
4:02.37