| Pos | Team | Mark |
|---|---|---|
| 1 | Germantown | 1:45.70 |
| 2 | Milwaukee King | 1:47.50 |
| 3 | Wauwatosa East | 1:47.82 |
| 4 | Wauwatosa West | 1:51.01 |
| 5 | Nicolet | 1:51.98 |
| 6 | Wisconsin Lutheran | 1:53.71 |
| 7 | New Berlin West | 1:53.75 |
| 8 | Grafton | 1:56.11 |
| 9 | Port Washington | 2:03.03 |
| 10 | Franklin | 2:04.18 |
| 11 | NEW BERLIN EISENHOW… | 2:05.32 |
1
Germantown
1:45.70
2
Milwaukee King
1:47.50
3
Wauwatosa East
1:47.82
4
Wauwatosa West
1:51.01
5
Nicolet
1:51.98
6
Wisconsin Lutheran
1:53.71
7
New Berlin West
1:53.75
8
Grafton
1:56.11
9
Port Washington
2:03.03
10
Franklin
2:04.18
11
NEW BERLIN EISENHOW…
2:05.32