| Pos | Team | Mark |
|---|---|---|
| 1 | Waunakee | 3:42.51 |
| 2 | Reedsburg Area | 3:48.94 |
| 3 | Reedsburg Area | 3:55.25 |
| 4 | Waunakee | 3:58.33 |
| 5 | Mount Horeb | 4:02.52 |
| 6 | Sauk Prairie | 4:09.70 |
| 7 | Mount Horeb | 4:15.42 |
| 8 | Waunakee | 4:24.56 |
1
Waunakee
3:42.51
2
Reedsburg Area
3:48.94
3
Reedsburg Area
3:55.25
4
Waunakee
3:58.33
5
Mount Horeb
4:02.52
6
Sauk Prairie
4:09.70
7
Mount Horeb
4:15.42
8
Waunakee
4:24.56