| Pos | Team | Mark |
|---|---|---|
| 1 | Horicon | 54.37 |
| 1 | Fall River | 1:07.55 |
| 2 | Randolph | 57.55 |
| 2 | Omro | 1:07.87 |
| 3 | Waupun | 1:01.07 |
| 3 | Randolph | 1:09.90 |
| 4 | Wayland Academy | 1:05.75 |
1
Horicon
54.37
1
Fall River
1:07.55
2
Randolph
57.55
2
Omro
1:07.87
3
Waupun
1:01.07
3
Randolph
1:09.90
4
Wayland Academy
1:05.75