| Pos | Team | Mark |
|---|---|---|
| 1 | Waterford | 8:57.73 |
| 2 | Racine Case | 9:04.92 |
| 3 | Racine Lutheran | 9:19.05 |
| 4 | Racine Park | 9:25.03 |
| 5 | Racine Horlick | 9:43.56 |
| 6 | The Prairie School | 10:46.22 |
1
Waterford
8:57.73
2
Racine Case
9:04.92
3
Racine Lutheran
9:19.05
4
Racine Park
9:25.03
5
Racine Horlick
9:43.56
6
The Prairie School
10:46.22