| Pos | Team | Mark |
|---|---|---|
| 1 | Arrowhead | 1:47.20 |
| 2 | South Milwaukee | 1:51.54 |
| 3 | West Bend West | 1:52.03 |
| 4 | New Berlin West | 1:54.09 |
| 5 | Oak Creek | 1:54.45 |
| 6 | Waukesha West | 1:54.63 |
| 7 | Greendale | 1:55.95 |
| 8 | Muskego | 1:57.10 |
| 9 | Saint Thomas More | 1:58.73 |
| 10 | Kenosha Tremper | 1:59.00 |
| 11 | Kewaskum | 1:59.07 |
| 12 | Kenosha Bradford | 1:59.73 |
| 13 | Slinger | 2:00.15 |
| 14 | Wisconsin Lutheran | 2:00.16 |
| 15 | Wisconsin Lutheran | 2:01.88 |
| 16 | Kettle Moraine Lutheran | 2:02.39 |
| 17 | Shoreland Lutheran | 2:02.85 |
| 18 | Wisconsin Lutheran | 2:03.24 |
| 19 | Kenosha Indian Trail | 2:04.07 |
| 20 | Whitnall | 2:05.68 |
1
Arrowhead
1:47.20
2
South Milwaukee
1:51.54
3
West Bend West
1:52.03
4
New Berlin West
1:54.09
5
Oak Creek
1:54.45
6
Waukesha West
1:54.63
7
Greendale
1:55.95
8
Muskego
1:57.10
9
Saint Thomas More
1:58.73
10
Kenosha Tremper
1:59.00
11
Kewaskum
1:59.07
12
Kenosha Bradford
1:59.73
13
Slinger
2:00.15
14
Wisconsin Lutheran
2:00.16
15
Wisconsin Lutheran
2:01.88
16
Kettle Moraine Lutheran
2:02.39
17
Shoreland Lutheran
2:02.85
18
Wisconsin Lutheran
2:03.24
19
Kenosha Indian Trail
2:04.07
20
Whitnall
2:05.68